| |
||||
![]() |
||||
Treasury Bills
91-Day Treasury Bill Rates ![]()
Updated 21 May 2010
Treasury Bill Rates
| Year / Month | 91-Day | 182-Day | 364-Day | All Maturities |
| 2010 | ||||
| April | 3.84 | 4.03 | 4.40 | 4.13 |
| March | 3.88 | 4.07 | 4.41 | 4.17 |
| February | 3.93 | 4.16 | 4.56 | 4.27 |
| January | 3.90 | 4.14 | 4.59 | 4.25 |
| 2009 | 4.19 | 4.40 | 4.59 | 4.46 |
| December | 3.89 | 4.10 | 4.56 | 4.31 |
| November | 3.80 | 4.10 | 4.50 | 4.30 |
| October | 3.90 | 4.10 | 4.40 | 4.20 |
| September | 4.00 | 4.20 | 4.40 | 4.30 |
| August | 3.95 | 4.12 | 4.34 | 4.22 |
| July | 4.17 | 4.27 | 4.48 | 4.33 |
| June | 4.44 | 4.57 | 4.73 | 4.62 |
| May | 4.29 | 4.48 | 4.67 | 4.51 |
| April | 4.32 | 4.49 | 4.67 | 4.54 |
| March | 4.41 | 4.65 | 4.74 | 4.66 |
| February | - | 4.63 | - | 4.63 |
| January | 4.65 | 4.91 | 5.07 | 6.68 |
| 2008 | ||||
| December | 6.12 | 6.41 | 6.31 | |
| November | - | 6.68 | 7.00 | 6.68 |
| October | - | 6.31 | 6.50 | 6.42 |
| September | - | 6.48 | 6.75 | 6.61 |
| August | - | - | 6.94 | 6.94 |
| July | 5.69 | 6.48 | 6.79 | 6.41 |
| June | - | - | 6.74 | 6.74 |
| May | - | - | 6.88 | 6.88 |
| April | - | - | 5.85 | 5.85 |
| March | - | - | - | - |
| February | - | - | 5.27 | 5.27 |
| January | 3.67 | 4.67 | 5.43 | 5.03 |
| 2007 | ||||
| December | - | 4.64 | 5.56 | 4.98 |
| November | 3.69 | 4.70 | 5.57 | 4.50 |
| October | 3.76 | 4.81 | 5.63 | 4.93 |
| September | 3.76 | 4.84 | 5.64 | 4.61 |
| August | 3.72 | 4.78 | 5.61 | 4.61 |
| July | 3.55 | 4.64 | 5.44 | 4.61 |
| June | - | - | - | - |
| May | 3.03 | 3.96 | 5.17 | 4.18 |
| April | 2.92 |
3.54 | - | 3.35 |
| March | 2.97 | 3.46 | - | 3.24 |
| February | 2.94 | 3.43 | 3.91 | 3.58 |
| January | 3.48 | 3.99 | 4.38 | 4.10 |
| 2006 | ||||
| December | - | - | - | - |
| November | 4.80 | 5.20 | 5.50 | 5.30 |
| October | 5.47 | 5.78 | 6.64 | 5.97 |
| September | 5.44 | 5.89 | 6.85 | 6.06 |
| August | 5.40 | 6.40 | 7.37 | 6.39 |
| July | 6.08 | 6.99 | 7.82 | 6.88 |
| June | 6.50 | 7.30 | 7.97 | 7.18 |
| May | 4.84 | 5.63 | 5.83 | 5.42 |
| Apr | 4.74 | 5.53 | 6.13 | 5.47 |
| Mar | 5.00 | 6.00 | 6.92 | 5.97 |
| Feb | 5.16 | 6.20 | 7.26 | 6.47 |
| Jan | 4.91 | 6.47 | 7.43 | 6.63 |
N.I. - Not indicated.
Source of basic data: Bangko Sentral ng Pilipinas (BSP)
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |