| |
||||
![]() |
||||
Treasury Bills
91-Day Treasury Bill Rates ![]()
Updated 17 April 2008

LATEST: 3.67 % (January 2008)
HIGH: 15.8% (November 2000)
LOW: 4.4% (May 2002)
Treasury Bill Rates
January 2004 to February 2008
| Year / Month | 91-Day | 182-Day | 364-Day | All Maturities |
| 2008 | ||||
| February | - | - | 5.27 | 5.27 |
January |
3.67 |
4.67 |
5.43 |
5.03 |
| 2007 | ||||
| December | - | 4.64 | 5.56 | 4.98 |
| November | 3.69 | 4.70 | 5.57 | 4.50 |
| October | 3.76 | 4.81 | 5.63 | 4.93 |
| September | 3.76 | 4.84 | 5.64 | 4.61 |
August |
3.72 |
4.78 |
5.61 |
4.61 |
July |
3.55 |
4.64 |
5.44 |
4.61 |
June |
- |
- |
- |
- |
May |
3.03 |
3.96 |
5.17 |
4.18 |
April |
2.92 |
3.54 |
- |
3.35 |
March |
2.97 |
3.46 |
- |
3.24 |
February |
2.94 |
3.43 |
3.91 |
3.58 |
January |
3.48 |
3.99 |
4.38 |
4.10 |
| 2006 | ||||
| December | - | - | - | - |
| November | 4.80 | 5.20 | 5.50 | 5.30 |
| October | 5.47 | 5.78 | 6.64 | 5.97 |
| September | 5.44 | 5.89 | 6.85 | 6.06 |
August |
5.40 |
6.40 |
7.37 |
6.39 |
July |
6.08 |
6.99 |
7.82 |
6.88 |
June |
6.50 |
7.30 |
7.97 |
7.18 |
May |
4.84 |
5.63 |
5.83 |
5.42 |
Apr |
4.74 |
5.53 |
6.13 |
5.47 |
Mar |
5.00 |
6.00 |
6.92 |
5.97 |
Feb |
5.16 |
6.20 |
7.26 |
6.47 |
Jan |
4.91 |
6.47 |
7.43 |
6.63 |
| 2005 | ||||
| Dec | - | - | - | - |
| Nov | 5.4 | 7.6 | 8.6 | 7.5 |
| Oct | 5.9 | 7.9 | 9.0 | 7.9 |
| Sept | 5.8 | 8.0 | 9.0 | 8.1 |
| Aug | 5.7 | 7.5 | 8.5 | 7.3 |
| Jul | 5.7 | 7.5 | 8.4 | 7.0 |
| Jun | 5.8 | 6.9 | 7.9 | 6.6 |
| May | 6.1 | 7.2 | 8.2 | 7.2 |
| Apr | 6.6 | 7.8 | 8.7 | 7.5 |
| Mar | 6.6 | 7.7 | 8.4 | 7.5 |
| Feb | 6.8 | 7.7 | 8.7 | 7.7 |
| Jan | 7.7 | 8.8 | 9.9 | 8.6 |
| 2004 | ||||
| Dec | 7.8 | 8.9 | 9.9 | 8.6 |
| Nov | 7.9 | 8.9 | 9.8 | 8.7 |
| Oct | 7.8 | 8.9 | 9.9 | 8.8 |
| Sep | 7.6 | 8.5 | 9.9 | 8.5 |
| Aug | 7.2 | 8.2 | 9.2 | 8.1 |
| Jul | 7.6 | 8.5 | 9.3 | 8.2 |
| Jun | 7.4 | 8.6 | 9.4 | 7.9 |
| May | 7.1 | 8.3 | 8.9 | 7.8 |
| Apr | 7.4 | 8.5 | 8.9 | 8.0 |
| Mar | 7.6 | 8.6 | N.I. | 8.0 |
| Feb | 6.3 | 7.7 | 8.4 | 13.3 |
| Jan | 6.2 | 7.4 | 8.1 | 7.4 |
N.I. - Not indicated.
Source of basic data: Bangko Sentral ng Pilipinas (BSP)
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |