StocksWatch
PSE Composite Index ![]()
Updated: 25 November 2011
Monthly Composite Stock Index
| Month | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Dec | 4,201.1 | 3.052.7 | 1,872.9 | 3,621.6 | 2,982.5 | 2,096.04 | 1,822.83 | |
| Nov | 3,953.7 | 3.045.0 | 1,971.6 | 3,578 | 2,788.5 | 2,099.74 | 1,830.96 | |
| Oct | 4,268.7 | 2.908.5 | 1,951.1 | 3,759 | 2,708.5 | 1,960.20 | 1,819.03 | |
| Sep | 3,999.7 | 4,100.1 | 2.800.8 | 2,569.2 | 3,573 | 2,556.70 | 1,942.10 | 1,761.57 |
| Aug | 4,348.5 | 3,566.2 | 2,884.2 | 2,688.1 | 3,365 | 2,312.20 | 1,936.90 | 1,579.83 |
| July | 4,503.6 | 3,427.0 | 2,798.3 | 2,577.1 | 3,501.2 | 2,390.84 | 2,000.30 | 1,584.70 |
| June | 4,291.2 | 3,372.7 | 2,438.0 | 2,460.0 | 3,665.2 | 2,178.79 | 1,924.23 | 1,579.40 |
| May | 4,244.6 | 3,272.7 | 2,389.3 | 2,827.4 | 3,474.7 | 2,296.11 | 1,929.38 | 1,511.36 |
| Apr | 4,319.5 | 3,290.1 | 2,103.5 | 2,749.8 | 3,270.7 | 2,270.53 | 1,854.60 | 1,555.01 |
| Mar | 4.055.1 | 3,161.8 | 1,986.2 | 2,984.7 | 3,203.6 | 2,195.95 | 1,954.69 | 1,424.33 |
| Feb | 3,766.7 | 3,043.3 | 1,872.2 | 3,130.0 | 3,067.5 | 2,122.96 | 2,079.99 | 1,483.18 |
| Jan | 3,881.5 | 2,953.2 | 1,825.1 | 3,266.0 | 3,239.3 | 2,145.39 | 2,019.56 | 1,508.30 |
*End-of-month figures
Source of basic data: Philippine Stock Exchange (PSE)
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |