SiteMap •  Links • Search  
 
 
       

 

StocksWatch 

PSE Composite Index
Updated: 05 May 2008

Monthly Composite Stock Index
January 2002 to March 2008

Month 2008 2007 2006 2005 2004 2003 2002
Dec   3,621.6 2,982.5 2,096.04 1,822.83 1,442.37 1,021.50
Nov   3,578 2,788.5 2,099.74 1,830.96 1,313.87 1,047.22
Oct   3,759 2,708.5 1,960.20 1,819.03 1,399.07 1,048.53
Sep   3,573 2,556.70 1,942.10 1,761.57 1,297.42 1,129.34
Aug   3,365 2,312.20 1,936.90 1,579.83 1,192.83 1,110.71
July   3,501.2 2,390.84 2,000.30 1,584.70 1,240.42 1,147.14
June   3,665.2 2,178.79 1,924.23 1,579.40 1,222.80 1,156.35
May   3,474.7 2,296.11 1,929.38 1,511.36 1,073.69 1,315.00
Apr   3,270.7 2,270.53 1,854.60 1,555.01 1,068.15 1,346.09
Mar 2,984.7 3,203.6 2,195.95 1,954.69 1,424.33 1,039.67 1,403.62
Feb 3,130.0 3,067.5 2,122.96 2,079.99 1,483.18 1,031.00 1,406.22
Jan 3,266.0 3,239.3 2,145.39 2,019.56 1,508.30 1,046.68 1,361.94

*End-of-month figures

Source of basic data: Philippine Stock Exchange (PSE)

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic Finance

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines