| StatWatch - National Capital Region |
|
Updated 15 July 2011
| INDICATOR | Reference Period | DATA | SOURCE* |
| Gross Regional Domestic Product | 2009 | PhP 465.7B | NSCB |
| (At Constant Prices, 1985=100) | |||
| % Share to Total GDP, Philippines | 2009 | 32.5% | NSCB |
| Growth Rate (At Constant Prices) | 2008-2009 | -0.4% | NSCB |
| Total Financial Resources Generated 1/ | 2009 | PhP 53.9 billion | DBM |
| Total Financial Resources Growth Rate 1/ | 2008-2009 | 2.5% | DBM |
| Total Financial Resources per Capita 1/ | 2009 | PhP 4,726 | DBM |
| BIR Tax Revenue Collections | 009 | PhP 654.4 billion | BIR |
| BIR Tax Revenue Collections Growth Rate | 2008 - 2009 | -3.0% | BIR |
| IRA Allotment | 2009 | PhP 12.7 B | DBM |
| IRA Allotment Growth Rate | 2008-2009 | 22.8% | DBM |
| Population (final) | As of 01 Aug 2007 | 11,553,427 | NSO |
| Population Density (final) persons/sq.km. | As of 01 Aug 2007 | 18,650 | NSO |
| Population Growth Rate | 1995 - 2007 | 1.70% | NSO |
| Number of Cities | As of 31 Mar 2010 | 16 | NSCB |
| Number of Municipalities | As of 31 Mar 2010 | 1 | NSCB |
| Number of Barangays | As of 31 Mar 2010 | 1,705 | NSCB |
| Number of Registered Voters | As of 17 Mar 2009 | 6,137,728 | COMELEC |
| No. of Telephone Lines Installed | 2009 |
3,051,390 | NTC |
| Telephone Density (per '000 pop'n) | 2009 | 264.0 | NTC |
| Motor Vehicles Registered | 2010 | 1,904,395 | LTO |
| Motor Vehicles Revenue Collection | 2010 | PhP 3.4 billion | LTO |
| Motor Vehicles Revenue Collection Growth Rate | 2007-2008 | 9.4% | LTO |
| Consumer Price Index (2000=100) | Apr-11 | 170.4 | NSO |
| May-11 | 169.7 | NSO | |
| Mar-11 | 168.8 | NSO | |
| Headline Inflation Rate (2000=100) | Apr-11 | 3.5% | NSO |
| May-11 | 4.4% | NSO | |
| Jun-11 | 4.7% | NSO | |
| Employment Rate | Apr-11 | 88.4% | NSO |
| Unemployment Rate | Apr-11 | 11.6% | NSO |
| Underemployment Rate | Apr-11 | 14.4% | NSO |
| Labor Force Participation Rate | Apr-11 | 62.% | NSO |
| Number of Schools | |||
| Public Elementary | SY 2008-2009 | 511 | DepEd |
| Public Secondary | SY 2008-2009 | 220 | DepEd |
| Tertiary (Public and Private) | As of 09 Dec. 2009 | 309 | CHED |
| Number of Enrolment | |||
| Public Elementary | SY 2008-2009 | 1,219,333 | DepEd |
| Public Secondary | SY 2008-2009 | 661,019 | DepEd |
| Tertiary (Public and Private) | AY 2008-2009 | 687,096 | CHED |
| No. of Tertiary Graduates (Public and Private) |
AY 2007-2008 | 108,556 | CHED |
| Average Family Income | 2006/2009 | PhP 311,000/ 356,000 | NSO |
| Average Family Expenditures | 2006/2009 | PhP 258,000/ 309,000 | NSO |
| Poverty Threshold / Poverty Incidence (families) | |||
| NCR | 2006 and 2009 / 2009 | PhP 16,487 PhP and 19,802 / 2.6% | NSCB |
1st District |
2006 and 2009 / 2009 | PhP 16,487 PhP and 19,802 / 3.8% | NSCB |
| 2nd District | 2006 and 2009 / 2009 | PhP 16,487 PhP and 19,802 / 2.4% | NSCB |
| 3rd District | 2006 and 2009 / 2009 | PhP 16,487 PhP and 19,802 / 3.8% | NSCB |
| 4th District | 2006 and 2009 / 2009 | PhP 16,487 PhP and 19,802 / 1.6% | NSCB |
| Human Development Index | 2000 | 0.889 | NSCB |
1/ Based in the 2008 Budget of Expenditures and Sources of Financing.
SOURCES OF DATA:
| BIR | Bureau of Internal Revenues |
| CHED | Commission on Higher Education |
| COMELEC | Commission on Elections |
| DBM | Department of Budget and Management |
| DepEd | Department of Education |
| DBM | Department of Budget and Management |
| LTO | Land Transportation Office |
| NSCB | National Statistical Coordination Board |
| NSO | National Statistics Office |
| NTC | National Telecommunications Commission |
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |