| |
||||
![]() |
||||
| StatWatch |
|
Updated 06 August 2008
| INDICATOR | Reference Period | DATA | SOURCE* |
| Gross Regional Domestic Product | 2007 | P 446.8B | NSCB |
| (At Constant Prices, 1985=100) | |||
| % Share to Total GDP, Philippines | 2007 | 32.6% | NSCB |
| Growth Rate (At Constant Prices) | 2006-2007 | 7.8% | NSCB |
| Total Financial Resources Generated 1/ | 2006 | P 49.4 B | DBM |
| Total Financial Resources Growth Rate 1/ | 2005-2006 | 31.9% | DBM |
| Total Financial Resources per Capita 1/ | 2006 | P 4,578 | DBM |
| BIR Tax Revenue Collections | Q3 2007 | P 164.5 B | BIR |
| BIR Tax Revenue Collections Growth Rate | Q3 2006- Q3 2007 |
12.5% | BIR |
| IRA Allotment | 2007 | P12.8 B | DBM |
| IRA Allotment Growth Rate | 2006-2007 | 45.5% | DBM |
| Population (final) | As of 01 Aug 2007 | 11,553,427 | NSO |
| Population Density (final) persons/sq.km. | As of 01 Aug 2007 | 18,650 | NSO |
| Population Growth Rate | 1990 - 2007 | 1.70% | NSO |
| Number of Cities | As of 30 June 2008 | 16 | NSCB |
| Number of Municipalities | As of 30 June 2008 | 1 | NSCB |
| Number of Barangays | As of 30 June 2008 | 1,695 | NSCB |
| Number of Registered Voters | As of 29 October 2007 | 5,999,706 | COMELEC |
| No. of Telephone Lines Installed | 2007 | 3,411,533 | NTC |
| Telephone Density (per 100 pop'n) | 2007 | 295.3 | NTC |
| Motor Vehicles Registered | 2007 | 1,592,036 | LTO |
| Motor Vehicles Revenue Collection | 2007 | P3.6B | LTO |
| Motor Vehicles Revenue Collection Growth Rate | 2006-2007 | 2.2% | LTO |
| Consumer Price Index (2000=100) | Apr 2008 | 152.9 | NSO |
| May 2008 | 154.6 | NSO | |
| Jun 2008 | 157.0 | NSO | |
| Headline Inflation Rate (2000=100) | Apr 2008 | 7.4% | NSO |
| May 2008 | 8.3% | NSO | |
| Jun 2008 | 9.2% | NSO | |
| Employment Rate | Apr 2008 | 86.2% | NSO |
| Unemployment Rate | Apr 2008 | 13.8% | NSO |
| Underemployment Rate | Apr 2008 | 13.5% | NSO |
| Labor Force Participation Rate | Apr 2008 | 61.2% | NSO |
| Number of Schools | |||
| Public Elementary | SY 2006-2007 | 512 | DepEd |
| Public Secondary | SY 2006-2007 | 210 | DepEd |
| Tertiary (Public and Private) | As of 30 Dec. 2007 | 309 | CHED |
| Number of Enrolment | |||
| Public Elementary | SY 2006-2007 | 1,179,342 | DepEd |
| Public Secondary | SY 2006-2007 | 619,423 | DepEd |
| Tertiary (Public and Private) | AY 2005-2006 | 671,583 | CHED |
| No. of Tertiary Graduates (Public and Private) |
AY 2004-2005 | 108,396 | CHED |
| Average Family Income | 2003/2006 | P 266,000/ P311,000 (annual) | NSO |
| Average Family Expenditures | 2003/2006 | P 218,000/ P258,000 (annual) | NSO |
| Poverty Threshold | |||
| NCR | 2003 2006 |
P 16,737 P 20,566 |
NSCB |
1st District |
2003 2006 |
P 17,223 P 20,868 |
NSCB |
| 2nd District | 2003 2006 |
P 16,715 P 20,085 |
NSCB |
| 3rd District | 2003 2006 |
P 16,298 P 20,908 |
NSCB |
| 4th District | 2003 2006 |
P 17,137 P 20,582 |
NSCB |
| Poverty Incidence (Families) | |||
NCR |
2006 | 7.1% | NSCB |
1st District |
2006 | 7.4% | NSCB |
| 2nd District | 2006 | 6.3% | NSCB |
| 3rd District | 2006 | 9.8% | NSCB |
| 4th District | 2006 | 5.6% | NSCB |
| Human Development Index | 2000 (Final Result) | 0.889 | NSCB |
1/ Based in the 2008 Budget of Expenditures and Sources of Financing.
SOURCES OF DATA:
| NSCB | National Statistical Coordination Board |
| BIR | Bureau of Internal Revenues |
| CHED | Commission on Higher Education |
| DepEd | Department of Education |
| DBM | Department of Budget and Management |
| LTO | Land Transportation Office |
| NSO | National Statistics Office |
| NTC | National Telecommunications Commission |
| COMELEC | Commission on Elections |
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |