Philippine Tourism Satellite Account (PTSA)
Selected Tourism Statistics ![]()
Distribution of Regional Travellers in the Philippines, 2002
| Region/Province/City | TOTAL | Foreign Travellers | Overseas Filipinos | Domestic Travellers |
| CAR | 1,278,251 | 45,575 | 5,626 | 1,227,050 |
| Abra | 4,291 | 100 | 42 | 4,149 |
| Apayao | 321 | 0 | 0 | 321 |
| Baguio City | 1,182,690 | 36,760 | 5,337 | 1,140,593 |
| Benguet | 27,553 | 974 | 27 | 26,552 |
| Ifugao | 31,816 | 5,773 | 206 | 25,837 |
| Kalinga | 4,482 | 154 | 0 | 4,328 |
| Mountain Province | 27,098 | 1,814 | 14 | 25,270 |
| Region I | 355,575 | 64,082 | 85 | 291,408 |
| Ilocos Norte | 179,310 | 44,910 | 38 | 134,362 |
| Ilocos Sur | 35,759 | 2,136 | 0 | 33,623 |
| La Union | 79,608 | 7,666 | 14 | 71,928 |
| Pangasinan | 60,898 | 9,370 | 33 | 51,495 |
| Region II* | 582,528 | 24,021 | 0 | 558,507 |
| Batanes | 0 | 0 | ||
| Cagayan | 302,863 | 13,008 | 0 | 289,855 |
| Isabela | 71,925 | 2,098 | 0 | 69,827 |
| Quirino | 0 | 0 | 0 | 0 |
| Nueva Vizcaya | 67,900 | 2,887 | 0 | 65,013 |
| Santiago City | 62,932 | 2,784 | 0 | 60,148 |
| Tuguegarao City | 76,908 | 3,244 | 0 | 73,664 |
| Region III | 423,189 | 127,423 | 9,946 | 285,820 |
| Bataan | 13,582 | 1,339 | 139 | 12,104 |
| Bulacan | 25,017 | 1,760 | 59 | 23,198 |
| Nueva Ecija | 14,104 | 2,050 | 20 | 12,034 |
| Pampanga | 154,898 | 55,657 | 5,250 | 93,991 |
| Tarlac | 8,937 | 789 | 46 | 8,102 |
| Zambales | 206,651 | 65,828 | 4,432 | 136,391 |
| Region IV*** | 4,065,265 | 1,344,194 | 12,461 | 2,708,610 |
| Aurora | 0 | 0 | 0 | 0 |
| Batangas | 169,240 | 9,209 | 4,154 | 155,877 |
| Cavite | 2,022,065 | 97,897 | 0 | 1,924,168 |
| Laguna | 1,208,007 | 1,157,857 | 6,695 | 43,455 |
| Mindoro Occidental | 0 | 0 | 0 | 0 |
| Mindoro Oriental | 137,369 | 39,474 | 0 | 97,895 |
| Marinduque | 86,887 | 538 | 1,030 | 85,319 |
| Palawan | 113,831 | 36,652 | 12 | 77,167 |
| Quezon | 326,915 | 1,616 | 570 | 324,729 |
| Rizal | 0 | 0 | 0 | 0 |
| Romblon | 951 | 951 | 0 | 0 |
| Region V | 389,718 | 9,216 | 2,993 | 377,509 |
| Albay/Legaspi City | 114,229 | 2,291 | 679 | 111,259 |
| Catanduanes | 16,718 | 955 | 301 | 15,462 |
| Daet/Camarines Norte | 54,654 | 1,441 | 748 | 52,465 |
| Iriga City/Naga City/Camarines Sur | 108,111 | 2,043 | 645 | 105,423 |
| Masbate | 33,360 | 449 | 32 | 32,879 |
| Sorsogon | 62,646 | 2,037 | 588 | 60,021 |
| Region VI | 836,395 | 108,393 | 13,084 | 714,918 |
| Aklan | 316,292 | 78,877 | 2,410 | 235,005 |
| Antique | 7,165 | 476 | 126 | 6,563 |
| Capiz Province | 26,363 | 2,954 | 1,923 | 21,486 |
| Guimaras | 109,430 | 1,196 | 28 | 108,206 |
| Iloilo Province | 207,780 | 10,646 | 6,212 | 190,922 |
| Negros Occidental | 169,365 | 14,244 | 2,385 | 152,736 |
| Region VII | 1,063,398 | 314,279 | 1,313 | 747,806 |
| Bohol | 92,752 | 17,243 | 113 | 75,396 |
| Cebu City | 836,371 | 285,820 | 963 | 549,588 |
| Negros Oriental | 94,319 | 8,420 | 237 | 85,662 |
| Siquijor | 39,956 | 2,796 | 0 | 37,160 |
| Region VIII | 175,467 | 9,178 | 2,842 | 163,447 |
| Biliran | 2,955 | 9 | 4 | 2,942 |
| East Samar | 2,587 | 48 | 30 | 2,509 |
| Leyte | 11,950 | 46 | 7 | 11,897 |
| Ormoc City | 27,568 | 4,251 | 183 | 23,134 |
| Southern Leyte | 6,469 | 141 | 18 | 6,310 |
| Tacloban City | 123,938 | 4,683 | 2,600 | 116,655 |
| Region IX | 200,691 | 7,503 | 5,536 | 187,652 |
| Dapitan City | 34,097 | 12,138 | 2,008 | 19,951 |
| Dipolog City | 25,585 | 1,789 | 552 | 23,244 |
| Zamboanga City & Basilan Province | 91,820 | 3,896 | 1,790 | 86,134 |
| Zamboanga del Norte & Dapitan City | 3,948 | 290 | 1,197 | 2,461 |
| Zamboanga del Sur & Pagadian City | 79,338 | 1,528 | 1,997 | 75,813 |
| Region X | 550,709 | 15,898 | 1,075 | 533,736 |
| Bukidnon | 44,638 | 2,383 | 11 | 42,244 |
| Cagayan de Oro | 271,011 | 8,218 | 637 | 262,156 |
| Camiguin | 209,774 | 5,066 | 425 | 204,283 |
| Gingoog City | 7,057 | 23 | 0 | 7,034 |
| Misamis Occidental - Ozamis | 18,229 | 208 | 2 | 18,019 |
| Region XI | 540,359 | 54,757 | 7,898 | 477,704 |
| Compostela Valley | 11,248 | 182 | 43 | 11,023 |
| Davao City | 431,354 | 49,341 | 7,450 | 374,563 |
| Davao del Sur | 22,326 | 395 | 13 | 21,918 |
| Davao Oriental | 18,615 | 254 | 236 | 18,125 |
| General Santos City | 0 | 0 | 0 | 0 |
| Island Garden City of Samal | 18,555 | 4,206 | 156 | 14,193 |
| South Cotabato | 0 | 0 | 0 | . |
| Davao del Norte/Tagum City | 38,261 | 379 | 0 | 37,882 |
| Region XII** | 425,174 | 3,007 | 1,902 | 420,265 |
| Region XIII | 277,306 | 7,879 | 1,398 | 268,029 |
| Agusan del Norte | 3,194 | 72 | 37 | 3,085 |
| Agusan del Sur/San Francisco | 25,188 | 283 | 307 | 24,598 |
| Butuan City | 168,100 | 3,937 | 416 | 163,747 |
| Surigao City | 70,174 | 3,361 | 612 | 66,201 |
| Surigao del Norte/General Luna/Dapa | 1,102 | 134 | 8 | 960 |
| Surigao del Sur | 9,548 | 92 | 18 | 9,438 |
Source: Tourism Research and Statistics Division, Office of Tourism Development Planning, Department of Tourism as reported by the DOT Regional Offices
Notes:
* = Data for Overseas Filipinos are lumped under Foreign Travellers;
** = No submission for breakdown by province/city;
*** = Partialreport; Data not available for regions and/or provinces not mentioned
in the table.