Philippine Tourism Satellite Account (PTSA)
PTSA Estimates, 2000-2010 ![]()
TOTAL EMPLOYMENT IN THE PHILIPPINES AND EMPLOYMENT
IN TOURISM INDUSTRIES, 2000 - 2010
(in thousand persons)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| TOTAL EMPLOYMENT IN THE PHILIPPINES | 28,294 | 29,154 | 30,062 | 30,627 | 31,611 | 32,312 | 32,962 | 33,564 | 34,089 | 35,060 | 36,047 |
| TOURISM CHARACTERISTIC INDUSTRIES | 2,566 | 2,724 | 2,799 | 2,940 | 3,077 | 3,136 | 3,217 | 3,359 | 3,415 | 3,547 | 3,694 |
| Hotels and Similars | 70 | 76 | 79 | 86 | 92 | 98 | 101 | 103 | 109 | 115 | 119 |
| Restaurants and Similar | 541 | 592 | 614 | 665 | 714 | 763 | 785 | 804 | 845 | 894 | 926 |
| Passenger Transport | 1,085 | 1,157 | 1,181 | 1,262 | 1,326 | 1,339 | 1,356 | 1,419 | 1,415 | 1463 | 1489 |
| Travel Agents, tour operators and tourism guides | 115 | 124 | 126 | 127 | 137 | 142 | 163 | 172 | 177 | 175 | 181 |
| Recreation, entertainment and cultural services | 240 | 245 | 250 | 265 | 278 | 258 | 267 | 310 | 309 | 309 | 362 |
| Retail trade on tourism-characteristic goods | 179 | 205 | 219 | 219 | 229 | 240 | 245 | 248 | 252 | 263 | 276 |
| Miscellaneous | 336 | 325 | 330 | 318 | 301 | 297 | 300 | 302 | 309 | 328 | 341 |
| Share to Total Employment | 9.1% | 9.3% | 9.3% | 9.6% | 9.7% | 9.7% | 9.8% | 10.0% | 10.0% | 10.1% | 10.2% |
| WTTC Estimates | 3,071 | 3,196 | 3,155 | 3,023 | 3,333 | 4,955 | 5,021 | 5,065 | 4,717 | 4,313 | 4371 |
| % Share | 10.9% | 11.0% | 10.5% | 9.9% | 10.5% | 15.3% | 15.2% | 15.1% | 13.8% | 12.3% | 12.1% |
Source of data: Labor Force Survey, National Statistics Office (NSO)
WTTC estimates for employment revised fr. 2005 as per WTTC 2011 report
| Growth Rates | ||||||||||
| 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
| TOTAL EMPLOYMENT IN THE PHILIPPINES | 3.0 | 3.1 | 1.9 | 3.2 | 2.2 | 2.0 | 1.8 | 1.6 | 2.8 | 2.8 |
| TOURISM CHARACTERISTIC INDUSTRIES | 6.1 | 2.8 | 5.0 | 4.7 | 1.9 | 2.6 | 4.4 | 1.7 | 3.9 | 4.1 |
| Hotels and restaurants | 9.3 | 3.8 | 8.2 | 7.5 | 6.8 | 2.9 | 2.3 | 5.1 | 5.9 | 3.5 |
| Restaurants and Similar | 9.3 | 3.8 | 8.2 | 7.5 | 6.8 | 2.9 | 2.3 | 5.1 | 5.9 | 3.5 |
| Passenger Transport | 6.6 | 2.1 | 6.9 | 5.1 | 1.0 | 1.3 | 4.7 | (0.3) | 3.4 | 1.8 |
| Travel Agents, tour operators and tourism guides | 7.5 | 1.8 | 0.5 | 8.2 | 3.6 | 14.5 | 5.9 | 2.8 | (0.8) | 2.9 |
| Recreation, entertainment and cultural services | 2.1 | 1.8 | 6.2 | 4.9 | (7.2) | 3.4 | 16.3 | (0.4) | (0.1) | 17.3 |
| Retail trade on tourism-characteristic goods | 14.5 | 6.8 | (0.2) | 4.8 | 4.7 | 2.2 | 1.1 | 1.5 | 4.3 | 5.1 |
| Miscellaneous | (3.1) | 1.6 | (3.9) | (5.3) | (1.4) | 1.1 | 0.7 | 2.3 | 6.1 | 4.0 |
(Posted December 2011)