Philippine Tourism Satellite Account (PTSA)
PTSA Estimates, 2000-2010 ![]()
Total domestic supply and internal tourism consumption, 2000
| Products | Tourism Industries |
Total tourism industries | Total other industries | ||||||||||||||||||||||||
| 1 - Accomodation for visitors | 2-Food and beverage serving industry | 3-Transport services | 4-Travel agencies and other reservation industry | 5-Entertainment and recreation | 6-Country specific tourism goods (shopping) | 7-Miscellaneous | |||||||||||||||||||||
| Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
Output | Ratio | Tourism share (in value) |
|
| A. Consumption Products | |||||||||||||||||||||||||||
| A.1 Tourism Characteristics products | 64,568 | 1.00 | 64,568 | 138,437 | 0.25 | 34,123 | 214,033 | 0.07 | 15,503 | 25,949 | 1.00 | 25,949 | 49,402 | 0.51 | 25,136 | 64,277 | 1.00 | 64,277 | 128,604 | 0.02 | 2,970 | 685,271 | 0.34 | 232,526 | 113,641 | 0.05 | 5,955 |
1- Accomodation Services for visitors |
57,599 | 1.00 | 57,599 | 2 | 1.00 | 2 | - | 1.00 | - | - | 1.00 | - | - | 1.00 | - | - | 1.00 | - | 1 | 1.00 | 1 | 57,602 | 1.00 | 57,602 | 35 | 1.00 | 35 |
2-Food and Beverage serving services |
4,260 | 0.25 | 4,260 | 137,220 | 0.25 | 33,867 | - | 0.25 | - | - | 0.25 | - | - | 0.25 | - | - | 0.25 | - | - | 0.25 | - | 141,480 | 0.27 | 38,127 | 4,126 | 0.25 | 1,018 |
3-Transport services |
- | 0.07 | - | - | 0.07 | - | 214,033 | 0.07 | 15,503 | - | 0.07 | - | 191 | 0.07 | 14 | - | 0.07 | - | - | 0.07 | - | 214,224 | 0.07 | 15,517 | 37,443 | 0.07 | 2,712 |
4-Travel agencies and other reservation services |
- | 1.00 | - | - | 1.00 | - | - | 1.00 | - | 25,949 | 1.00 | 25,949 | - | 1.00 | - | - | 1.00 | - | - | 1.00 | - | 25,949 | 1.00 | 25,949 | - | 1.00 | - |
5-Entertainment and Recreation |
- | 0.51 | - | - | 0.51 | - | - | 0.51 | - | - | 0.51 | - | 49,211 | 0.51 | 25,122 | - | 0.51 | - | - | 0.51 | - | 49,211 | 0.51 | 25,122 | 1,080 | 0.51 | 551 |
6-Country-specific tourism characteristic services |
2,333 | 1.00 | 2,333 | 231 | 1.00 | 231 | - | 1.00 | - | - | 1.00 | - | - | 1.00 | - | 64,277 | 1.00 | 64,277 | - | 1.00 | - | 66,841 | 1.00 | 66,841 | - | 1.00 | - |
7-Miscellaneous |
376 | 0.02 | 376 | 984 | 0.02 | 23 | - | 0.02 | - | - | 0.02 | - | - | 0.02 | - | - | 0.02 | - | 128,604 | 0.02 | 2,969 | 129,963 | 0.03 | 3,368 | 70,957 | 0.02 | 1,638 |
| 7.a-Financial and Insurance Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,459 | - | - | 4,459 | - | - | 42,478 | - | - | |||
| 7.b-Health and Wellness | 376 | 376 | 984 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 124,144 | - | - | 125,504 | 0.00 | 376 | 28,479 | - | - | |
| - | - | - | - | - | - | - | - | ||||||||||||||||||||
| A.2 Tourism connected products | 301 | 0.02 | 301 | 787 | 0.02 | 18 | - | 0.02 | - | - | 0.02 | - | - | 0.02 | - | - | 0.02 | 211 | 0.02 | 5 | 1,298 | 0.25 | 324 | 1,090,371 | 0.02 | 25,175 | |
| A.3 Non tourism related consumption products | 11 | 0.02 | 11 | 223 | 0.02 | 5 | 2,877 | 0.02 | 66 | - | 0.02 | - | 294 | 0.02 | 7 | - | 0.02 | 554 | 0.02 | 13 | 3,960 | 0.03 | 102 | 5,626,072 | 0.02 | 129,900 | |
| B. Non-consumption products | |||||||||||||||||||||||||||
| B.1 Valuables | |||||||||||||||||||||||||||
| B.2 Other non- consumption products | |||||||||||||||||||||||||||
| I. TOTAL OUTPUT (at basic prices) | 64,879 | 1.00 | 64,879 | 139,447 | 0.24 | 34,147 | 216,910 | 0.07 | 15,569 | 25,949 | 1.00 | 25,949 | 49,697 | 0.51 | 25,143 | 64,277 | 1.00 | 64,277 | 129,369 | 0.02 | 2,988 | 690,529 | 0.34 | 232,952 | 6,830,084 | 0.02 | 161,030 |
| II. TOTAL INTERMEDIATE CONSUMPTION (at purchasers price) |
33,699 | 1.00 | 33,699 | 94,276 | 0.24 | 23,085 | 114,236 | 0.07 | 8,200 | 14,281 | 1.00 | 14,281 | 21,289 | 0.51 | 10,770 | 21,583 | 1.00 | 21,583 | 50,306 | 0.02 | 1,162 | 349,669 | 0.32 | 112,780 | 3,013,927 | 0.02 | 71,058 |
| (I-II)TOTAL GROSS VALUE ADDED (at basic prices) |
31,180 | 1.00 | 31,180 | 45,171 | 0.24 | 11,061 | 102,675 | 0.07 | 7,370 | 11,668 | 1.00 | 11,668 | 28,408 | 0.51 | 14,372 | 42,695 | 1.00 | 42,695 | 79,063 | 0.02 | 1,826 | 340,860 | 0.35 | 120,172 | 3,816,156 | 0.02 | 89,972 |
| Compensation of employees | 12,545 | 12,545 | 18,754 | 4,592 | 26,898 | 1,931 | 6,359 | 6,359 | 9,350 | 4,730 | 11,166 | 11,166 | 37,985 | 877 | 123,057 | 0.34 | 42,201 | 1,215,153 | 0.02 | 28,649 | |||||||
| Depreciation | 8,751 | 8,751 | 4,429 | 1,084 | 22,488 | 1,614 | 1,319 | 1,319 | 5,344 | 2,704 | 3,721 | 3,721 | 12,593 | 291 | 58,645 | 0.33 | 19,484 | 333,374 | 0.02 | 7,860 | |||||||
| Other taxes less subsudies on production | 2,209 | 2,209 | 4,026 | 986 | 2,281 | 164 | 873 | 873 | 4,098 | 2,073 | 689 | 689 | 393 | 9 | 14,570 | 0.48 | 7,003 | 260,768 | 0.02 | 6,148 | |||||||
| Gross operating surplus | 7,674 | 7,674 | 17,962 | 4,398 | 51,007 | 3,661 | 3,118 | 3,118 | 9,616 | 4,865 | 27,118 | 27,118 | 28,092 | 649 | 144,588 | 0.36 | 51,484 | 2,006,862 | 0.02 | 47,315 | |||||||
(Posted December 2011)