Philippine Tourism Satellite Account (PTSA)
PTSA Estimates, 2000-2010 ![]()
Production accounts on tourism industries and other industries
(In million Php), 2000
| Products | TOURISM INDUSTRIES | Total tourism industries | Total other industries | TOTAL output of domestic producers (at basic prices) |
||||||||
| Accomodation Services | Food and Beverage | Transport services | Travel agencies and other reservation services | Entertainment and Recreation | Country-specific tourism characteristic goods | Miscellaneous | Financial and Insurance Activities | Health and Wellness | ||||
| A. Consumption Products | ||||||||||||
| A.1 Tourism Characteristics products | 64,568 | 138,437 | 214,033 | 25,949 | 49,402 | 64,277 | 128,604 | 4,459 | 124,145 | 685,271 | 113,641 | 798,912 |
1- Accomodation Services for visitors |
57,599 | 2 | - | - | - | - | 1 | - | 1 | 57,602 | 35 | 57,637 |
2-Food and Beverage serving services |
4,260 | 137,220 | - | - | - | - | - | - | - | 141,480 | 4,126 | 145,606 |
3-Transport services |
- | - | 214,033 | - | 191 | - | - | - | - | 214,224 | 37,443 | 251,667 |
4-Travel agencies and other reservation services |
- | - | - | 25,949 | - | - | - | - | - | 25,949 | - | 25,949 |
5-Entertainment and Recreation |
- | - | 49,211 | - | - | - | - | 49,211 | 1,080 | 50,291 | ||
6-Country-specific tourism characteristic services |
2,333 | 231 | - | - | - | 64,277 | - | - | - | 66,841 | - | 66,841 |
6.a-Shopping |
- | |||||||||||
7-Miscellaneous |
376 | 984 | - | - | - | - | 128,604 | 4,459 | 124,144 | 129,963 | 70,957 | 200,920 |
| 7.a-Financial and Insurance Activities | - | - | - | - | - | 4,459 | 4,459 | - | 4,459 | 42,478 | 46,937 | |
| 7.b-Health and Wellness | 376 | 984 | - | - | - | - | 124,144 | - | 124,144 | 125,504 | 28,479 | 153,983 |
| A.2 Tourism connected products | 301 | 787 | - | - | - | - | 211 | - | 211 | 1,298 | 1,090,371 | 1,091,669 |
| A.3 Non tourism related consumption products | 11 | 223 | 2,877 | - | 294 | - | 554 | - | 554 | 3,960 | 5,626,072 | 5,630,032 |
| B.1 Valuables | ||||||||||||
| I. TOTAL OUTPUT (at basic prices) | 64,879 | 139,447 | 216,910 | 25,949 | 49,697 | 64,277 | 129,369 | 4,459 | 124,909 | 690,529 | 6,830,084 | 7,520,613 |
| II. TOTAL INTERMEDIATE CONSUMPTION (at purchasers price)(b) |
33,699 | 94,276 | 114,236 | 14,281 | 21,289 | 21,583 | 50,306 | 1,422 | 48,884 | 349,669 | 3,013,927 | 3,363,596 |
| (I-II)TOTAL GROSS VALUE ADDED (at basic prices) |
31,180 | 45,171 | 102,675 | 11,668 | 28,408 | 42,695 | 79,063 | 3,037 | 76,026 | 340,860 | 3,816,156 | 4,157,016 |
| Compensation of employees | 12,545 | 18,754 | 26,898 | 6,359 | 9,350 | 11,166 | 37,985 | 558 | 37,427 | 123,057 | 1,215,153 | 1,338,209 |
| Depreciation | 8,751 | 4,429 | 22,488 | 1,319 | 5,344 | 3,721 | 12,593 | 107 | 12,486 | 58,645 | 333,374 | 392,019 |
| Other taxes less subsudies on production | 2,209 | 4,026 | 2,281 | 873 | 4,098 | 689 | 393 | 105 | 289 | 14,570 | 260,768 | 275,338 |
| Gross operating surplus | 7,674 | 17,962 | 51,007 | 3,118 | 9,616 | 27,118 | 28,092 | 2,268 | 25,824 | 144,588 | 2,006,862 | 2,151,450 |
(Posted December 2011)