| |
||||
![]() |
||||
Philippine Tourism Satellite Account (PTSA)
Selected Tourism Statistics ![]()
Outbound Philippine Residents, by Sex 1998 to 2002
| SEX | 1998 | 1999 | 2000 | 2001 | 2002 |
| FILIPINOS | |||||
| Male | 859,111 | 813318 | 764648 | 815042 | 887381 |
| Female | 908,418 | 897231 | 868653 | 936081 | 1038461 |
| Not Stated | 14,620 | 14392 | 14065 | 14614 | 16474 |
| Sub-total | 1,782,149 | 1,724,941 | 1,647,366 | 1,765,737 | 1,942,316 |
| ALIEN RESIDENTS | |||||
| Male | 20,754 | 17543 | 13149 | 12494 | 15176 |
| Female | 13,736 | 11871 | 9046 | 8504 | 10540 |
| Not Stated | 610 | 581 | 479 | 422 | 522 |
| Sub-total | 35,100 | 29,995 | 22,674 | 21,420 | 26,238 |
| GRAND TOTAL | |||||
| Male | 879,865 | 830,861 | 777,797 | 827,536 | 902,557 |
| Female | 922,154 | 909,102 | 877,699 | 944,585 | 1,049,001 |
| Not Stated | 15,230 | 14,973 | 14,544 | 15,036 | 16,996 |
| Grand Total | 1,817,249 | 1,754,936 | 1,670,040 | 1,787,157 | 1,968,554 |
Source of Data: Arrival/Departure Cards.
Prepared by: Tourism Research and Statistics Division, Office of Tourism Development Planning, Department of Tourism.