SiteMap •  Links • Search  
 
 
       

 

Philippine Tourism Satellite Account (PTSA) 

Selected Tourism Statistics

Visitor Arrivals by Region of Residence: 1998 to 2002

Regional Grouping 1998 1999 2000 2001 2002
Asia 1,003,172 1,031,405 976,658 945,807 1,091,720
ASEAN 137,030 141,329 132,742 115,566 133,790
East Asia 816,449 845,763 802,787 790,373 917,126
South Asia 29,883 25,281 23,704 21,486 20,189
Middle East 19,810 19,032 17,425 18,382 20,615
America 540,596 534,480 510,862 451,008 453,667
North America 535,564 528,586 506,047 447,041 449,886
Central America 1,430 1,534 1,175 880 1,315
South America 3,602 4,360 3,640 3,087 2,466
Europe 307,058 290,480 249,387 199,345 181,848
Western Europe 140,420 136,102 115,688 92,577 87,861
Northern Europe 134,771 125,114 107,302 86,368 72,740
Southern Europe 27,089 26,171 23,400 16,991 17,081
Eastern Europe 4,778 3,093 2,997 3,409 4,166
Oceania 97,438 89,770 86,438 80,002 103,523
Africa 3,142 2,541 1,674 2,553 2,045
Others and Unspecified Residence 23,674 22,548 16,764 19,347 16,120
Overseas Filipinos 1/ 174,277 199,290 150,386 98,831 83,754
Grand Total 2,149,357 2,170,514 1,992,169 1,796,893 1,932,677

Note:

1/ Philippine passport holders permanently residing abroad; excludes Overseas Filipino Workers.

Source of Data: Arrival/Departure Cards; Sea Manifests

Prepared by: Tourism Research and Statistics Division, Office of Tourism Development Planning, Department of Tourism.

 

 

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2010, National Statistical Coordination Board
Makati City, Philippines