SiteMap •  Links • Search  
 
 
       

 

Philippine Tourism Satellite Account (PTSA) 

Selected Tourism Statistics

Visitor Arrivals, 1995-2001
(In Thousands)

ASEAN Countries 1995 1996 1997 1998 1999 2000 2001
Brunei Darussalam 498 837 643 964 967 984 -
Cambodia 220 260 - 575 644 - -
Indonesia 4,324 5,034 5,185 4,606 4,728 5,064 5,153
Lao People's Democratic Republic 346 403 463 500 614 737 674
Malaysia 14,885 14,084 12,591 10,886 13,910 17,213 22,995
Myanmar 194 490 491 478 435 418 478
Philippines 1,760 2,049 2,223 2,149 2,171 1,992 1,797
Singapore 7,137 7,292 7,198 6,242 6,958 7,691 7,522
Thailand 6,952 7,434 7,530 8,204 9,151 10,096 10,751
Viet Nam 1,351 1,607 1,716 1,520 1,782 2,140 2,330

Note: "-" refers to data not available.

Source: World Tourism Organization (WTO) Compendium of Tourism Statistics

 

 

 

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines