Philippine Tourism Satellite Account (PTSA)
Selected Tourism Statistics ![]()
Average Number of Rooms and Occupancy Rates of Hotels
in
National Capital Region by Hotel Category: 1997-2002
| Year | Total | Hotel Category | |||
| De Luxe | First Class | Standard | Economy | ||
| Average number of rooms | |||||
| 1997 | 12,387 | 7,382 | 1,611 | 2,458 | 936 |
| 1998 | 13,320 | 6,771 | 2,578 | 2,946 | 1,025 |
| 1999 | 13,035 | 7,046 | 2,474 | 2,969 | 546 |
| 2000 | 13,063 | 7,056 | 2,520 | 3,080 | 407 |
| 2001 | 11,784 | 6,874 | 1,779 | 2,770 | 361 |
| 2002 | 11,878 | 6,645 | 1,328 | 3,291 | 614 |
| Average occupancy rate | |||||
| 1997 | 69.13 | 72.99 | 69.87 | 61.82 | 56.72 |
| 1998 | 56.92 | 60.35 | 54.64 | 53.25 | 50.54 |
| 1999 | 59.20 | 65.89 | 52.44 | 53.24 | 36.07 |
| 2000 | 58.77 | 65.27 | 50.80 | 53.14 | 37.97 |
| 2001 | 55.85 | 58.39 | 54.24 | 52.51 | 41.13 |
| 2002 | 59.92 | 62.72 | 59.90 | 55.88 | 51.34 |
Source: Tourism Research and Statistics Division, Office of Tourism Development Planning, Department of Tourism (DOT).
Note: Statistics above represents DOT-accredited hotels in Metro Manila only.