2005 to 2007
Philippine National Health Accounts (PNHA)
Health Expenditure by Source of Funds
Health Expenditure by Source of Funds,
2005 to 2007
| Source of funds | Amount (in million pesos) |
Growth Rate 2005 - 2006 |
Growth Rate 2006 - 2007 |
Average Annual Growth Rate 2005 - 2007 |
|||
| 2005 1 | 2006 | 2007 | |||||
| GOVERNMENT | 58,474 | 57,475 | 61,507 | (1.7) | 7.0 | 2.6 | |
| National Government | 30,416 | 27,001 | 30,441 | (11.2) | 12.7 | 0.0 | |
| Local Government | 28,058 | 30,475 | 31,066 | 8.6 | 1.9 | 5.2 | |
| Social Insurance | 19,360 | 19,098 | 19,972 | (1.4) | 4.6 | 1.6 | |
| National Health Insurance Program |
19,270 | 19,005 | 19,838 | (1.4) | 4.4 | 1.5 | |
| Employees' Compensation | 90 | 93 | 134 | 3.3 | 43.7 | 21.9 | |
| Private Sources | 118,293 | 135,376 | 151,909 | 14.4 | 12.2 | 13.3 | |
| Private Out-of-pocket | 97,562 | 113,087 | 127,346 | 15.9 | 12.6 | 14.2 | |
| Private Insurance | 4,112 | 3,924 | 4,175 | (4.6) | 6.4 | 0.8 | |
| Health Maintenance Organizations | 8,853 | 10,097 | 11,941 | 14.1 | 18.3 | 16.1 | |
| Employer-Based Plans | 5,699 | 5,813 | 5,821 | 2.0 | 0.1 | 1.1 | |
| Private Schools | 2,068 | 2,455 | 2,627 | 18.7 | 7.0 | 12.7 | |
| Rest of the World | 2,271 | 4 ,463 | 933 | 96.6 | (79.1) | (35.9) | |
| Grants | 2,271 | 4,463 | 933 | 96.6 | (79.1) | (35.9) | |
| ALL SOURCES | 198,398 | 216,413 | 234,321 | 9.1 | 8.3 | 8.7 | |
1/ Revised
Posted 03 August 2010
2005 to 2007 Philippine National Health Accounts
(PNHA) |
| Main Page |
Highlights |
| Press Release | Total Health Expenditure |
Per Capita Health Expenditures
|
| Total Health as Percent Expenditure to GDP and GNP |
| Health Expenditure by Source of Funds |
| Distribution of Health Expenditure by Source of Funds |
| Health Care Financing Indicators: Target versus Actual Levels |
| 2005 Philippine National Health Accounts |
| 2006 Philippine National Health Accounts |
| 2007 Philippine National Health Accounts |