Philippine National Health Accounts (PNHA)
2007 Philippine National Health Accounts
Philippine National Health Accounts, 2007
(in thousand pesos)
| Users of Funds | Sources of Financing | Total by Use | ||||||||||||||
| Government | Social Insurance | Private Sector | Rest of the World | |||||||||||||
| National | Local Government |
National Health Insurance Program | Employees' Compensation |
Private Out of Pocket | Private Insurance | HMOs | Employer-Based Plans | Private Schools | ||||||||
| DOH 1 | Other National Government Agencies2 | Foreign-Assisted Projects | Life & Non-life Insurance Companies | Other Private Insurance | ||||||||||||
| Loans | GOP Counterpart | |||||||||||||||
| PERSONAL HEALTH CARE | 13,462,099 | 4,877,209 | 158,728 | 542 | 8,157,013 | 17,447,808 | 64,789 | 127,345,602 | 1,863,640 | 4,020 | 7,917,266 | 5,821,124 | 2,626,663 | 38,765 | 189,785,268 | |
| Government Hospital | 13,462,099 | 4,318,721 | 158,728 | 542 | 7,549,119 | 5,059,864 | 64,789 | 127,345,602 | 1,863,640 | 4,020 | 7,917,266 | 5,821,124 | - | |||
| Private Hospital | - | 378,457 | - | - | - | 12,387,944 | - | |||||||||
| Non-Hospital MD Facilities | - | 120,118 | - | - | 607,894 | - | 2,626,663 | 38,765 | ||||||||
| Other Professional Facilities | - | 59,914 | - | - | - | - | - | |||||||||
| Dental Facilities | - | - | - | - | - | - | - | |||||||||
| Traditional Health Care | - | - | - | - | - | - | - | |||||||||
| Retail Outlets: Drugs and Other Non-Durable Purchases (self care) | - | - | - | - | - | - | - | |||||||||
| Retail Outlets: Vision Products and Other Medical Durables (self care) | - | - | - | - | - | - | - | |||||||||
| PUBLIC HEALTH CARE | 1,978,829 | 825,258 | 3,785,386 | 59,734 | 13,717,784 | - | - | - | - | - | - | - | - | 893,895 | 21,260,886 | |
| OTHERS | 4,871,612 | 359,229 | 61,968 | 9,191,363 | 2,390,497 | 69,377 | - | 2,306,894 | 646 | 4,023,247 | - | - | - | 23,274,833 | ||
| General Administration and Operating Costs | 4,699,231 | 290,402 | - | - | 9,191,363 | 2,390,497 | 69,377 | - | 2,306,894 | 646 | 4,023,247 | - | - | - | 22,971,657 | |
| Bio-Medical Research | 172,369 | 34,129 | - | - | - | - | - | - | - | - | - | - | - | - | 206,499 | |
| Operations/Policy Research | - | 15,288 | 61,968 | - | - | - | - | - | - | - | - | - | - | - | 77,256 | |
| Survey and Monitoring | - | 19,409 | - | - | - | - | - | - | - | - | - | - | - | - | 19,409 | |
| Manpower Training Activities | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| TOTAL BY SOURCE | 20,312,540 | 6,061,696 | 4,006,083 | 60,276 | 31,066,160 | 19,838,305 | 134,165 | 127,345,602 | 4,170,534 | 4,666 | 11,940,513 | 5,821,124 | 2,626,663 | 932,659 | 234,320,986 | |
1/ - DOH includes the following agencies: DOH-OSEC, DDB, PHC, NKTI, NNC, LCP, PCMC, and PopCom.
2/ - Others include PVAO-VMMC, FNRI, NMIC, AFP-Medical Center, PCHRD, NCDA, AFP-GHQ, AFP-PN, AFP-PA, AFP-PAF, NBI, BFP, BCOR, DepEd-OSEC, OP Proper, PAGCOR, PCSO, OSHC, UP System, DOLE-OSEC, PNP, DSWD-OSEC, and NAPOLCOM.
Posted: 03 August 2010