| |
||||
![]() |
||||
Peso-Dollar Watch
Weekender Report ![]()
Updated: 9 May 2008
Monthly Peso per US$ Dollar Rate
(January 1997 - March 2008)
LATEST: P 41.820 /US$ (April 2008)
HIGH: P 56.341/US$ (October 2004)
LOW: P 24.2648/US$ (December 1994)
Daily Weighted Average Interbank Exchange Rates
(January 2006 to May 2008)
| May 2008 | Apr 2008 | 41.820 | Mar 2008 | 41.252 | Feb 2008 | 40.671 | Jan 2008 | 40.938 | |
| 31 | 40.650 | ||||||||
| 30 | 42.192 | 30 | 40.698 | ||||||
| 29 | 42.121 | 29 | 40.360 | 29 | 40.919 | ||||
| 28 | 42.058 | 31 | 41.868 | 28 | 40.399 | 28 | 40.939 | ||
| 25 | 41.954 | 28 | 41.804 | 27 | 40.483 | 25 | 41.132 | ||
| 24 | 41.953 | 27 | 41.610 | 26 | 40.643 | 24 | 41.325 | ||
| 23 | 41.918 | 26 | 41.601 | 22 | 40.718 | 23 | 41.514 | ||
| 22 | 41.875 | 25 | 41.641 | 21 | 40.717 | 22 | 41.087 | ||
| 21 | 41.929 | 24 | 41.580 | 20 | 40.621 | 21 | 41.040 | ||
| 18 | 41.875 | 19 | 41.649 | 19 | 40.684 | 18 | 40.959 | ||
| 17 | 41.874 | 18 | 41.674 | 18 | 40.871 | 17 | 40.723 | ||
| 16 | 41.800 | 17 | 41.491 | 15 | 40.954 | 16 | 40.524 | ||
| 15 | 41.720 | 14 | 41.417 | 14 | 40.870 | 15 | 40.577 | ||
| 14 | 41.637 | 13 | 41.168 | 13 | 40.814 | 14 | 40.599 | ||
| 11 | 41.651 | 12 | 41.279 | 12 | 40.802 | 11 | 40.680 | ||
| 10 | 41.708 | 11 | 41.074 | 11 | 40.661 | 10 | 40.628 | ||
| 9 | 41.721 | 10 | 40.812 | 8 | 40.737 | 9 | 40.849 | ||
| 8 | 42.387 | 8 | 41.708 | 7 | 40.634 | 7 | 40.687 | 8 | 41.024 |
| 7 | 42.281 | 4 | 41.552 | 6 | 40.696 | 6 | 40.706 | 7 | 41.019 |
| 6 | 42.332 | 3 | 41.528 | 5 | 40.678 | 5 | 40.558 | 4 | 41.208 |
| 5 | 42.315 | 2 | 41.681 | 4 | 40.662 | 4 | 40.511 | 3 | 41.133 |
| 2 | 42.227 | 1 | 41.756 | 3 | 40.457 | 1 | 40.626 | 2 | 41.411 |
| Dec 2007 | 41.743 | Nov 2007 | 43.218 | Oct 2007 | 44.380 | Sept 2007 | 46.131 | Aug 2007 | 46.074 |
| 31 | 43.947 | 31 | 46.695 | ||||||
| 30 | 44.045 | 28 | 45.063 | 30 | 46.904 | ||||
| 29 | 42.798 | 26 | 44.061 | 27 | 45.201 | 29 | 46.698 | ||
| 28 | 41.401 | 28 | 42.874 | 25 | 44.129 | 26 | 45.294 | 28 | 46.765 |
| 27 | 41.333 | 27 | 42.848 | 24 | 44.115 | 25 | 45.179 | 24 | 46.418 |
| 26 | 41.683 | 26 | 43.057 | 23 | 44.264 | 24 | 45.433 | 23 | 46.726 |
| 21 | 41.795 | 23 | 43.267 | 22 | 44.192 | 21 | 45.375 | 22 | 46.791 |
| 20 | 41.754 | 22 | 43.206 | 19 | 44.082 | 20 | 45.623 | 21 | 46.859 |
| 19 | 41.999 | 21 | 43.374 | 18 | 44.361 | 19 | 46.389 | 17 | 46.598 |
| 18 | 41.531 | 20 | 43.278 | 17 | 44.219 | 18 | 46.241 | 16 | 46.182 |
| 17 | 41.191 | 19 | 43.383 | 16 | 44.061 | 17 | 46.332 | 15 | 45.696 |
| 14 | 41.142 | 16 | 43.115 | 15 | 44.106 | 14 | 46.506 | 14 | 45.612 |
| 13 | 41.402 | 15 | 42.920 | 11 | 44.173 | 13 | 46.808 | 13 | 45.711 |
| 12 | 41.444 | 14 | 43.098 | 10 | 44.345 | 12 | 46.940 | 10 | 45.165 |
| 11 | 41.658 | 13 | 43.060 | 9 | 44.407 | 11 | 46.700 | 9 | 45.289 |
| 10 | 41.745 | 12 | 42.874 | 8 | 44.768 | 10 | 46.526 | 8 | 45.351 |
| 7 | 41.892 | 9 | 43.373 | 5 | 45.041 | 7 | 46.686 | 7 | 45.650 |
| 6 | 42.057 | 8 | 43.370 | 4 | 44.999 | 6 | 46.660 | 6 | 45.635 |
| 5 | 42.224 | 7 | 43.761 | 3 | 44.834 | 5 | 46.582 | 3 | 45.780 |
| 4 | 42.362 | 6 | 43.749 | 2 | 44.863 | 4 | 46.427 | 2 | 45.679 |
| 3 | 42.759 | 5 | 43.730 | 1 | 44.974 | 3 | 46.664 | 1 | 45.344 |
Monthly Average Exchange Rate
(January 2003 - April 2008)
| Month | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| Average | 55.0855 | 56.0399 | 54.203 | |||
| December | 41.743 | 49.467 | 53.612 | 56.183 | 55.445 | |
| November | 43.218 | 49.843 | 54.561 | 56.322 | 55.372 | |
| October | 44.380 | 50.004 | 55.708 | 56.341 | 54.952 | |
| September | 46.131 | 50.401 | 56.156 | 56.213 | 55.024 | |
| August |
46.074 | 51.362 | 55.952 | 55.834 | 54.991 | |
| July |
45.625 | 52.398 | 56.006 | 55.953 | 53.714 | |
| June |
46.160 | 53.157 | 55.179 | 55.985 | 53.399 | |
| May |
46.814 | 52.127 | 54.341 | 55.845 | 52.507 | |
| April |
41.820 | 47.822 | 51.360 | 54.492 | 55.904 | 52.807 |
| March |
41.252 | 48.517 | 51.219 | 54.440 | 56.303 | 54.591 |
| February |
40.671 | 48.381 | 51.817 | 54.813 | 56.070 | 54.070 |
| January |
40.938 | 48.914 | 52.617 | 55.766 | 55.526 | 53.564 |
Notes:
1. Rates are weighted average interbank rates.
2. Peso-US$ page in this site is updated on a weekly basis.Source: Bangko Sentral ng Pilipinas
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |