SiteMap •  Links • Search  
 
 
       

 

Philippine Minimum National Social Data Set

Population Estimates by Five-Year  Age Group and Sex

Age Group Projected 2000 Population Projected 2006 Population Projected 2007 Population
Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes
                   
Total 38,747,986 38,197,977 76,945,963 40,820,706 43,231,468 86,973,575   44,607,948 44,098,720        88,706,668
             
0-4 5,073,519 4,829,230 9,902,749 5,377,943 5,153,923 10,531,866 5,435,454 5,207,181 10,642,635
5-9 4,953,933 4,728,981 9,682,914 5,064,408 4,842,942 9,907,350 5,109,276 4,890,355 9,999,631
10-14 4,544,104 4,416,339 8,960,443 4,969,331 4,751,398 9,720,729 4,997,050 4,775,807 9,772,858
15-19 4,014,772 3,995,210 8,009,982 4,601,132 4,469,445 9,070,577 4,682,909 4,533,939    9,216,848
20-24 3,545,552 3,569,421 7,114,973 4,073,362 4,054,435 8,127,797 4,170,731 4,135,462 8,306,193
25-29 3,081,317 3,038,775 6,120,092 3,592,242 3,634,948 7,227,190 3,678,746 3,719,982 7,398,728
30-34 2,827,953 2,763,991 5,591,944 3,116,963 3,100,561 6,217,524 3,194,044 3,191,984 6,386,029
35-39 2,496,256

2,401,937

4,898,193 2,839,225 2,796,202 5,635,428 2,886,778 2,850,757 5,737,536
40-44 2,125,997 2,051,710 4,177,707 2,503,206 2,433,812 4,937,018 2,562,956   2,500,285    5,063,241
45-49 1,702,867 1,640,128 3,342,995 2,127,185 2,077,452 4,204,637 2,192,067   2,142,642 4,334,709
50-54 1,326,022 1,311,906 2,637,928 1,688,830 1,657,908 3,346,738   1,756,938 1,727,478 3,484,416
55-59 950,023 967,613 1,917,636 1,291,798 1,311,341 2,603,139 1,349,073 1,366,695 2,715,768
60-64 789,410 851,491 1,640,901 894,082 945,937 1,840,019        939,340 992,442 1,931,782
65-69 538,079 609,403 1,147,482 688,816 785,799 1,474,614        704,589 801,218 1,505,807
70-74 363,428 438,608 802,036 439,685 538,887 978,573        459,932 564,398 1,024,330
75-79 218,900 287,104 506,004 260,318 348,301 608,618        269,082 360,795 629,877
80+ 195,854 296,130 491,984 213,581 328,177 541,758        218,982 337,299 556,281

 

 

Male Female Both Sexes
  44,607,948        44,098,720        88,706,668
    5,435,454          5,207,181        10,642,635
    5,109,276          4,890,355          9,999,631
    4,997,050          4,775,807          9,772,858
    4,682,909          4,533,939          9,216,848
    4,170,731          4,135,462          8,306,193
    3,678,746          3,719,982          7,398,728
    3,194,044          3,191,984          6,386,029
    2,886,778          2,850,757          5,737,536
    2,562,956          2,500,285          5,063,241
    2,192,067          2,142,642          4,334,709
    1,756,938          1,727,478          3,484,416
    1,349,073          1,366,695          2,715,768
       939,340             992,442          1,931,782
       704,589             801,218          1,505,807
       459,932             564,398          1,024,330
       269,082             360,795             629,877
       218,982             337,299             556,281

 

Note: 2000 Census-based National Population Projects

Source: National Statistics Office (NSO)

Philippine Minimum National Social Data Set
Main Page

Population Estimates

Life Expectancy at Birth
Infant Mortality
Child Mortality
Maternal Mortality
Contraceptive Prevalence Rate
Persons Per Sleeping Room

Value of the Basket of Food for Nutritional Requirement
Mean Family Income by Income Decile
Access to Safe Water
Access to Sanitation

GDP per Capita
Years of Schooling Completed Unemployment Rate
Employment-population Ratio

 

      Send this page to a friend. Print printer-friendly version.      
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2008, National Statistical Coordination Board
Makati City, Philippines