| |
||||
![]() |
||||
Philippine Minimum National Social Data Set
GDP per Capita ![]()
in Philippines Pesos
| Year | GDP Per Capita in current prices | GDP Per Capita in constant 1985 prices |
| 1994 | 24,671 | 11,168 |
| 1995 | 27,129 | 11,425 |
| 1996 | 30,208 | 11,810 |
| 1997 | 33,003 | 12,147 |
| 1998 | 35,458 | 11,815 |
| 1999 | 38,772 | 11,958 |
| 2000 | 43,687 | 12,670 |
| 2001 | 46,208 | 12,598 |
| 2002 | 49,450 | 12,900 |
| 2003 | 52,716 | 13,252 |
| 2004 | 58,148 | 13,789 |
| 2005 | 63,557 | 14,186 |
| 2006 | 68,989 | 14,653 |
Source: National Accounts of the Philippines, National Statistical Coordination Board (NSCB)