| |
||||
![]() |
||||
Philippine Minimum National Social Data Set
Mean Family Income by Income Decile ![]()
| DECILE GROUP | INCOME | ||||
| 1991 | 1994 | 1997 | 2000 | 2003 | |
| First Decile | 11,937 | 15,622 | 20,702 | 24,506 | 23,258 |
| Second | 19,179 | 25,262 | 33,090 | 39,620 | 37,218 |
| Third | 24,702 | 32,719 | 42,633 | 51,250 | 48,377 |
| Fourth | 30,450 | 40,631 | 53,134 | 64,231 | 60,513 |
| Fifth | 37,211 | 49,800 | 66,335 | 80,247 | 75,036 |
| Sixth | 45,764 | 61,161 | 83,253 | 100,549 | 93,172 |
| Seventh | 57,084 | 75,898 | 106,977 | 128,203 | 118,166 |
| Eight | 74,225 | 98,234 | 141,441 | 169,290 | 154,467 |
| Ninth | 104,942 | 136,715 | 200,019 | 237,029 | 216,115 |
| Tenth | 246,363 | 295,542 | 484,114 | 556,277 | 479,645 |
Source: 1991, 1994, 1997, 2000 and 2003 Family Income and Expenditures Survey (FIES), NSO