| |
||||
![]() |
||||
Philippine Minimum National Social Data Set
Contraceptive Prevalence Rate (CPR)
of Women 15-49 Years Old by Method Used ![]()
In Percent
All Women |
|||||
| Method Used | 1998 a/ | 1999 b/ | 2000 b/ | 2001 b/ | 2002 b/ |
| Any Method | 28.2 | 28.9 | 27.1 | 28.5 | 28.0 |
| Modern | 17.2 | 19.1 | 18.7 | 19.1 | 20.2 |
| Pill | 5.9 | 7.7 | 7.8 | 8.1 | 8.7 |
| IUD | 2.2 | 2.0 | 1.9 | 1.9 | 2.1 |
| Condom | 1.0 | 1.0 | 0.8 | 1.0 | 0.9 |
| Female | |||||
| sterilization | 6.4 | 6.4 | 6.3 | 6.1 | 6.5 |
| Male | |||||
| sterilization | 0.1 | 0.1 | 0.1 | 0.1 | - |
| Other methods | 1.6 | 1.9 | 1.8 | 1.9 | 1.9 |
| Traditional | 11.0 | 9.8 | 8.4 | 9.4 | 7.8 |
| Natural | 5.2 | 5.6 | 5.4 | 6.0 | 4.5 |
| Withdrawal | 5.3 | 3.9 | 2.7 | 3.2 | 3.0 |
| Other methods | 0.5 | 0.4 | 0.2 | 0.2 | 0.3 |
| No Method | 71.8 | 71.1 | 72.9 | 71.5 | 72.0 |
Sources:
a/ 1998 NDHS, NSO
b/ 1999-2002 Family Planning Survey, NSO
Currently Married Women |
|||||
| Method Used | 1998 a/ | 1999 b/ | 2000 b/ | 2001 b/ | 2002 b/ |
| Any Method | 46.5 | 49.3 | 47.0 | 49.5 | 48.8 |
| Modern | 28.2 | 32.4 | 32.3 | 33.1 | 35.1 |
| Pill | 9.9 | 13.1 | 13.7 | 14.1 | 15.3 |
| IUD | 3.7 | 3.4 | 3.3 | 3.3 | 3.7 |
| Condom | 1.6 | 1.7 | 1.3 | 1.7 | 1.6 |
| Female | |||||
| sterilization | 10.3 | 10.7 | 10.6 | 10.5 | 11 |
| Male | |||||
| sterilization | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Other methods | 2.6 | 3.4 | 3.2 | 3.4 | 3.3 |
| Traditional | 18.3 | 16.9 | 14.7 | 16.4 | 13.8 |
| Natural | 8.7 | 9.6 | 9.5 | 10.4 | 7.9 |
| Withdrawal | 8.9 | 6.7 | 4.8 | 5.6 | 5.3 |
| Other methods | 0.8 | 0.6 | 0.4 | 0.4 | 0.6 |
| No Method | 53.5 | 50.7 | 53.0 | 50.5 | 51.2 |
Sources:
a/ 1998 NDHS, NSO
b/ 1999-2002 Family Planning Survey, NSO