| |
||||
![]() |
||||
Millennium Development Goals Indicators
Data Availability (Philippines) ![]()
Goal 8 : DEVELOP A GLOBAL PARTNERSHIP FOR DEVELOPMENT
DEBT SERVICE BURDEN AS PERCENTAGE OF EXPORTS OF GOODS AND SERVICES
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| DSB | 27.2 | 19.6 | 17.0 | 17.1 | 17.4 | 15.8 | 12.7 | 11.6 | 11.7 | 14.1 | 12.4 | 15.8 | 16.4 | 17.2 |
| Source: Bangko Sentral ng Pilipinas - Selected Philippine Economic Indicators | ||||||||||||||
UNEMPLOYMENT RATE OF 15-24 YEAR OLDS, BY SEX
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Both Sexes | 10.9 | 17.6 | 17.2 | 17.3 | 17.0 | 16.1 | 14.5 | 16.1 | 19.7 | 20.4 | 21.2 | 19.0 | 21.4 | 20.1 |
| Male | 7.7 | 15.2 | 15.2 | 15.2 | 14.8 | 14.4 | 12.7 | 14.6 | 18.3 | 19.0 | 19.8 | 16.6 | 19.7 | 18.3 |
| Female | 16.2 | 21.6 | 20.4 | 20.8 | 20.9 | 19.1 | 17.6 | 10.7 | 22.2 | 19.9 | 23.6 | 22.9 | 24.3 | 23.2 |
Source: National Statistics Office Note: 1990-1996 data were based on the 1980 Census population projections; starting 1997, data were based on the 1995 census population projections. |
||||||||||||||
TELEPHONE LINES and CELLULAR SUBSCRIBERS PER 100 POPULATION
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Lines | 1.5 | 1.3 | 1.4 | 2.2 | 1.7 | 2.4 | 4.7 | 8.1 | 9.1 | 9.1 | 9.1 | 9.0 | 8.7 | 8.1 |
| Cellular Subscribers | 0.06 | 0.09 | 0.2 | 0.3 | 0.7 | 1.3 | 1.9 | 2.4 | 3.8 | 8.5 | 15.6 | 19.4 | 27.8 | |
| Source: National Telecommunications Commission | ||||||||||||||
What's Inside |
| Articles |
| FAQs |
| MDG Indicators |
The Philippine MDGs |
| Introduction |
| Assessment of Indicators |
| MDG Watch |
| Database |
Others |
| Related Links |