| |
||||
![]() |
||||
Millennium Development Goals Indicators
Data Series (Philippines) ![]()
Goal 6 : COMBAT HIV/AIDS, MALARIA AND OTHER DISEASES
CONTRACEPTIVE PREVALENCE RATE USING CONDOM (%)
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| 1.0 | ... | 1.1 | 1.6 | 1.7 | 1.6 | 1.7 | 1.3 | 1.7 | 1.6 | 1.9 |
| Source: National Statistics Office 1993 and 1998 data: National Demographic and Health Survey; 1995 to 1997 and 1999 to 2002 data: Family Planning Survey |
||||||||||
PREVALENCE AND DEATH RATES ASSOCIATED WITH MALARIA
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Prevalence | 118.7 | 76.6 | 71.3 | 73.9 | 85.4 | 88.5 | 95.8 | 96.8 | 96.1 | 91.2 | 66.6 | 52.0 | 50.3 |
| Death Rates | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.8 | ... | ... | ... | ... |
| Source: Department of Health - National Epidemiology Center/Field Health Service Information System (FHSIS) for death rates and Philippine Health Statistics for prevalence rates | |||||||||||||
PREVALENCE AND DEATH RATES ASSOCIATED WITH TUBERCULOSIS
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| 2Prevalence | 246.0 | 196.1 | 211.3 | 237.4 | 247.3 | 189.5 | 231.3 | 238.0 | 205.7 | 204.3 | 174.6 | 157.6 | 143.7 |
| Death Rates | 39.1 | 35.8 | 35.8 | 36.6 | 39.7 | 39.4 | 39.1 | 36.4 | 37.4 | ... | ... | ... | ... |
| Source: Department of Health - National Epidemiology Center/Field Health Service Information System (FHSIS) for death rates and Philippine Health Statistics for prevalence rates | |||||||||||||
... - not available
What's Inside |
| Articles |
| FAQs |
| MDG Indicators |
The Philippine MDGs |
| Introduction |
| Assessment of Indicators |
| MDG Watch |
| Database |
Others |
| Related Links |