Statistical
Survey Review and Clearance System
Surveys Reviewed Under the SSRCS 2011
| Date Granted Clearance | Title of Survey | Frequency | Reference Period | Cost of Survey | Sample Size | Cost per Respondent | Target Date of Release of Results | Clearance Number | Expiry Date | Proponent / Conducting Agency | Contact Person |
| 1/12/2011 | 2011 Monthly Integrated Survey on Selected Industries (MISSI) | Monthly | 2011 | Php 5,000,000.00 | 600 establishments | Php8,333.33 | Every 55th day after the reference month | NSO-1021-01 | 1/31/2012 | NSO | Dulce A. Regala OIC-Chief, ISD 713-7067 |
| 1/12/2011 | 2011 Producer Price Survey (PPS) | Monthly | 2011 | Php 915,000.00 | 305 establishments | Php 3,000.00 | Every 35th day after the reference month | NSO-1022-01 | 1/31/2012 | NSO | Dulce A. Regala OIC-Chief, ISD 713-7067 |
1/12/2011 | Survey on ASEAN Economic Community Blueprint Measures | One-shot | 2011 | 30 firms | PIDS-1101-01 | 12/31/2011 | ERIA/PIDS | Francis Mark A. Quimba Supervising Research Specialist 893-9585 to 92 local 308 |
| 3/10/2011 | 2011 Quarterly Survey of Philippine Business and Industry (QSPBI) | Quarterly | 2011 | Php 10,735,810.00 | 4,800 establishments | Php 2,236.63 | Every 45th day after the reference quarter | NSO-1104-01 | 3/31/2012 | NSO | Elsie B. Solidum Chief,SSOD 716-0454 |
| 3/14/2011 | 2010 Survey of Information and Communication Technology (SICT) | Annually | 2010 | Php 37,875,000.00 | 10,000 establishments | Php 3,787.50 | February - May 2012 | NSO-1103-01 | 3/31/2012 | NSO | Estela T. De Guzman Director, ITSD 715-6505 |
| 3/15/2011 | 2010 Annual Survey of Philippine Business and Industry (ASPBI) | Annually | 2010 | Php 61,133,000.00 | 25,000 establishments | Php 2,445.32 | February - May 2012 | NSO-1102-01 to 05 | 3/31/2012 | NSO | Estela T. De Guzman Director, ITSD 715-6505 |
| 3/17/2011 | 2011 Updating of the List of Establishments (ULE) | Every 5 years | 2011 | Php 38,520,000.00 | 463,299 establishments | Php 83.14 | February 2012 | NSO-1105-01 to 03 | 3/31/2012 | NSO | Estela T. De Guzman Director, ITSD 715-6505 |
| 3/25/2011 | 2011 Anti-Red Tape Act (ARTA) Report Card Survey | Annually | Actual day of client's availment of agency's frontline service | Php 2,317,700.00 | 30 respondents per agency |
Php 183.94 per respondent; Php 5,518.33 per government agency |
December 2011 | CSC-1106-01 to 02 | 3/31/2012 | CSC | Mario Q. Ang II OIC-Chief, PS 931-7931 |
| 5/13/2011 | 2011 Impact Evaluation Study (IES) of Technical-Vocational and Training (TVET) Programs | One-shot | 3rd week to 4th week of June 2011 | Php 910,000.00 | 26, 698 TVET program graduates | Php 34.08 | November 2011 | TESDA-1108-01 | 6/30/2012 | TESDA | Ursula Mendoza Chief, PRED-PO 817-2675 |
| 5/24/2011 | 2011 Family Health Survey (FHS) | One-shot | June 2011 | Php 78,953,731.00 | 50,900 households; 76,350 females aged 15-49 | Php 1,551.15 per household; Php 1,034.10 per individual (female) | March 2012 | NSO-1107-01 to 02 | 6/30/2012 | NSO | Socorro D. Abejo Director, HSD 713-1234 |
| 6/17/2011 | 2011 Annual Poverty Indicators Survey (APIS) | Annually except FIES years | 2011 | Php 52,700,000.00 | 52,000 households | Php 1,013.46 | January 2013 | NSO-1109-01 | 6/30/2012 | NSO | Socorro D. Abejo Director, HSD 713-1234 |
| 6/21/2011 | Questionnaire on Data Concerns/Needs for the Formulation of the PSDP 2011-2017 | One-shot | 2011 | August-September 2011 | NSCB-1110-01 | 12/31/2011 | NSCB | Millicent Gay. B. Tejada OIC-Chief, PPAD 895-2436, 890-9404 |
|||
| 7/4/2011 | 2011 Updating of the Nutritional Status of Filipino Children and Other Population Groups | Every 2-3 years after the NNS | Past 3 months | Php 50,000,000.00 | 51,192 households | Php 976.72 | July 2012 | FNRI-1111-01 | 6/30/2012 | FNRI | Cynthia A. Nones Senior SRS, FNRI 839-1843 |
| 8/3/2011 | 2010 Survey on Energy Consumption of Establishments (SECE) | As needed | 2010 | Php 32,000,000.00 | 9,440 establishments | Php3,389.83 | January 2013 | NSO-1112-01 to 09 | 6/30/2012 | NSO and DOE | Dulce A. Regala OIC-Chief, ISD 713-7067 Mayet Quejada Senior Analyst, DOE 713-7067 |
| 8/19/2011 | 2011 Household Energy Consumption Survey (HECS) | As needed | 2011 | Php 23,910,000 | 25,550 households | Php935.81 | December 2012 | NSO-1114-01 | 6/30/2012 | NSO and DOE | Socorro D. Abejo Director, HSD 713-1234 Mayet Quejada Senior Analyst, DOE 840-1637 |
| 9/8/2011 | Pantawid Pamilyang Pilipino Program (4Ps) Impact Evaluation Survey 2011 | 2011 and 2012 | January 2008 to present | Php 30,080,000 | 8,000 households and 705 individuals | Php3,455.48 per household/ individual | September 2012 | DSWD-1114-01 to 12 | 6/30/2012 | DSWD/(to be determined) | Christian Deloria Project Development Officer, NHTSPR-DSWD 931-8101 loc 423 |
| 9/12/2011 | 2011 Survey on Overseas Filipinos (SOF) | Annually | Last five years | Php 10,000.00 (printing cost only) |
5,000 individuals; 51,000 households |
Php2.00 per individual or Php0.20 per household | June 2012 | NSO-1115-01 to 02 | 6/30/2012 | NSO | Socorro D. Abejo Director, HSD 713-1234 |
| 10/10/2011 | 2011 Survey on Children (SOC) | Per MOA with ILO | Past week and past 12 months | Php 8,000,000.00 (funded by ILO) |
7,000 children; 51,000 households |
Php1,142.86 per child or Php156.86 per household | February 2013 | NSO-1116-01 to 02 | 6/30/2012 | NSO | Socorro D. Abejo Director, HSD 713-1234 |
| 11/15/2011 | Business Expectations Survey (BES) | Quarterly | Previous quarter, current quarter, next quarter | No estimate of total cost of survey as the budget is integrated in the budget of DES-ESLIG. | 1,600 firms | For 2012 results, Q1: February 23, 2012 Q2: May 24, 2012 Q3: August 23, 2012 Q4: November 22, 2012 |
BSP-1119-01 to 04 | 12/31/2014 | BSP | Teresita B. Deveza Acting Deputy Director, ESLIG 708-7228; 302-3878 |
|
| 11/15/2011 | 2010 Pilot Survey of Enterprises in the Philippines (PSEP) | One-shot | 2010 | Php10,750,000.00 | 293 enterprises | Php36,689.42 | April 2012 (Documentation report only) | NSO-1120-01 to 02 | 6/30/2012 | NSO | Estela T. de Guzman Director, ITSD 715-6505 |
| 11/17/2011 | Labor Force Survey (LFS) | Quarterly | Past week and past quarter | Php23,980,000.00 | 51,000 households | Php47.20 | For 2012 results, Q1: March 2012 Q2: July 2012 Q3: September 2012 Q4: December 2012 |
NSO-1118-01 | 12/31/2014 | NSO | Socorro D. Abejo Director, HSD 716-0471 |
| 12/29/2011 | 2011 Employer's Satisfaction Survey (ESS) | One-shot | Dcember 2011 | Php160,000 | 513 establishments | Php311.90 | February 2012 | TESDA-1121-01 | 12/31/2012 | TESDA | Ursula Mendoza Chief, PRED-PO 817-2675 |
| 12/29/2011 | Consumer Expectations Survey (CES) | Quarterly | Previous quarter, current quarter, next quarter | Php15,400,000.00 | 5,000 establishments | Php3,080.00 | For Q1 2012: Second week of March 2012 | BSP-1122-02 | 12/31/2014 | BSP | Teresita B. Deveza Acting Deputy Director, ESLIG 708-7228; 302-3878 |
Survey Review & Clearance System |
| Main Page |
| Frequently Asked Questions |