Fourth Quarter 2009
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
4th Quarter 2008 and 4th Quarter 2009
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| ITEMS | 4th Qtr 2008 | 4th Qtr 2009 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 289,786 | 316,456 | 9.2 |
| Property Income | 14,763 | 9,377 | -36.5 |
| Total Current Prices | 304,549 | 325,833 | 7.0 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 56,379 | 52,514 | -6.9 |
| Total Current Prices | 56,379 | 52,514 | -6.9 |
| NET FACTOR INCOME | |||
| Current Prices | 248,170 | 273,319 | 10.1 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
At Constant 1985 Prices
| ITEMS | 4th Qtr 2008 | 4th Qtr 2009 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 57,808 | 61,632 | 6.6 |
| Property Income | 2,945 | 1,826 | -38.0 |
| Constant 1985 Prices | 60,753 | 63,458 | 4.5 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 11,247 | 10,227 | -9.1 |
| Constant 1985 Prices | 11,247 | 10,227 | -9.1 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 49,506 | 53,231 | 7.5 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2008 and 2009
AT CURRENT PRICES AND CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
2008 |
2009 |
Growth Rate |
2008 |
2009 |
Growth Rate |
|
| INFLOW (Exports) | ||||||
| Compensation | 1,002,166 | 1,235,060 | 23.2 | 204,758 | 242,728 | 18.5 |
| Property Income | 82,318 | 50,981 | -38.1 | 16,989 | 10,033 | -40.9 |
| Total | 1,084,484 | 1,286,041 | 18.6 | 221,746 | 252,760 | 14.0 |
| OUTFLOW (Imports) | ||||||
| Compensation | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Property Expense | 257,448 | 254,362 | -1.2 | 52,901 | 50,057 | -5.4 |
| Total | 257,448 | 254,362 | -1.2 | 52,901 | 50,056 | -5.4 |
| NET FACTOR INCOME | 827,036 | 1,031,679 | 24.7 | 168,845 | 202,704 | 20.1 |
Note: Details may not add up to total due to rounding.
Source: National Statistical Coordination Board (NSCB).
Posted: 28 January 2010.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release | RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |