Third Quarter 2009
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
3rd Quarter 2008 and 3rd Quarter 2009
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| ITEMS | 3rd Qtr 2008 | 3rd Qtr 2009 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 263,455 | 313,986 | 19.2 |
| Property Income | 20,775 | 14,386 | -30.8 |
| Total Current Prices | 284,230 | 328,372 | 15.5 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 |
0 | 0.0 |
| Property Expense | 74,935 | 64,840 |
-13.5 |
| Total Current Prices | 74,935 | 64,840 | -13.5 |
| NET FACTOR INCOME | |||
| Current Prices | 209,295 | 263,532 | 25.9 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
At Constant 1985 Prices
| ITEMS | 3rd Qtr 2008 | 3rd Qtr 2009 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 51,962 | 61,976 | 19.3 |
| Property Income | 4,098 | 2,839 | -30.7 |
| Constant 1985 Prices | 56,059 | 64,815 | 15.6 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 14,780 | 12,798 | -13.4 |
| Constant 1985 Prices | 14,780 | 12,798 | -13.4 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 41,279 | 52,017 | 26.0 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2008 and 2007
AT CURRENT PRICES AND CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| INFLOW (Exports) | ||||||
| Compensation | 762,496 | 1,002,166 | 31.4 | 169,971 | 204,758 | 20.5 |
| Property Income | 106,449 | 82,318 | -22.7 | 23,673 | 16,989 | -28.2 |
| Total | 868,946 | 1,084,484 | 24.8 | 193,645 | 221,746 | 14.5 |
| OUTFLOW (Imports) | ||||||
| Compensation | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Property Expense | 288,972 | 257,448 | -10.9 | 64,548 | 52,901 | -18.0 |
| Total | 288,972 | 257,448 | -10.9 | 64,547 | 52,901 | -18.0 |
| NET FACTOR INCOME | 579,974 | 827,036 | 42.6 | 129,098 | 168,845 | 30.8 |
Note: Details may not add up to total due to rounding.
Source: National Statistical Coordination Board (NSCB).
Posted: 26 November 2009.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release | RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |