Third Quarter 2009
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
3rd Quarter 2008 and 3rd Quarter 2009
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| TYPE OF EXPENDITURE | 3rd Qtr 2008 | 3rd Qtr 2009 | Growth Rate (%) |
| 1,332,510 | 1,370,131 | 2.8 | |
| 182,082 | 206,493 | 13.4 | |
| 292,707 | 251,873 | -14.0 | |
4. Exports |
748,024 | 637,056 | -14.8 |
5. Less : Imports |
818,739 | 628,486 | -23.2 |
| 6. Statistical Discrepancy | 116,856 | 34,642 | |
| GROSS DOMESTIC PRODUCT | 1,853,440 | 1,871,709 | 1.0 |
| Net factor income from the rest of the world | 209,295 | 263,532 | |
| GROSS NATIONAL PRODUCT | 2,062,735 | 2,135,242 | 3.5 |
At Constant 1985 Prices
| TYPE OF EXPENDITURE | 3rd Qtr 2008 | 3rd Qtr 2009 | Growth Rate (%) |
| 269,923 | 280,731 | 4.0 | |
| 23,463 | 25,310 | 7.9 | |
| 62,226 | 55,200 | -11.3 | |
4. Exports |
196,992 | 170,111 | -13.6 |
5. Less : Imports |
172,164 | 172,567 | 0.2 |
| 6. Statistical Discrepancy | -36,657 | -12,380 | |
| GROSS DOMESTIC PRODUCT | 343,784 | 346,405 | 0.8 |
| Net factor income from the rest of the world | 41,279 | 52,017 | |
| GROSS NATIONAL PRODUCT | 385,063 | 398,422 | 3.5 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -41,368 | 4,775 | |
| Gross National Income | 343,698 | 403,197 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
Annual 2008 and 2007
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| Personal Consumption Expenditure | 4,611,884 | 5,281,072 | 14.5 | 1,058,176 | 1,107,569 | 4.7 |
| Government Consumption | 653,760 | 716,544 | 9.6 | 90,811 | 93,746 | 3.2 |
| Capital Formation | 1,022,446 | 1,131,490 | 10.7 | 252,018 | 256,244 | 1.7 |
| Exports | 2,826,574 | 2,736,310 | -3.2 | 676,098 | 663,324 | -1.9 |
| Less : Imports | 2,810,171 | 2,872,572 | 2.2 | 628,562 | 643,572 | 2.4 |
| Statistical discrepancy | 342,845 | 430,370 | -82,048 | -58,360 | ||
| GROSS DOMESTIC PRODUCT | 6,647,338 | 7,423,213 | 11.7 | 1,366,493 | 1,418,952 | 3.8 |
| Net factor income from the rest of the world | 579,974 | 827,036 | 129,098 | 168,845 | ||
| GROSS NATIONAL PRODUCT | 7,227,312 | 8,250,249 | 14.2 | 1,495,591 | 1,587,797 | 6.2 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -43,913 | -51,282 | ||||
| Gross National Income | 1,451,678 | 1,536,515 | ||||
Source: National Statistical Coordination Board (NSCB).
Posted: 26 November 2009.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
by Expenditure Share
|
| Personal Consumption Expenditure |
| Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release | RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |