SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

 Press Release

Third Quarter 2009
The Seasonally Adjusted National Accounts of the Philippines
Posted 26 November 2009

Reeling from the effects of the global crisis, the Philippine economy remained fragile despite definitive signs of recovery of some sectors, as seasonally adjusted GDP decelerated to 1.0 percent during the third quarter 2009 from 1.7 percent in the previous quarter. The Services sector continued its recovery with a quarter on quarter growth of 1.9 percent from 1.2 percent in the second quarter of 2009. Likewise, Agriculture, Fishery and Forestry posted a growth of 0.9 percent in the third quarter 2009, slightly better than the 0.8 percent in the previous quarter. On the other hand, Industry sector contracted by 0.5 percent from the current quarter, slackening  the economic growth. Boosted by the continuous growth of OFW compensation, the seasonally adjusted GNP accelerated to 2.2 percent from 1.9 percent growth.

 

QUARTER TO QUARTER GROWTH RATES
(First Quarter 1995 to Third Quarter 2009)

Year Qtr. Agri Industry Services GDP GNP PCE
1995 Q1 -0.6  2.4  1.2  1.2  1.0  1.0 
Q2 0.4  1.1  1.4  1.1  0.4  0.8 
Q3 2.0  1.4  1.3  1.5  3.4  0.7 
Q4 -3.1  1.7  1.4  0.5  0.1  1.3 
1996 Q1 2.7  2.0  1.9  2.1  3.1  1.3 
Q2 4.1  1.0  1.6  1.9  2.1  1.2 
Q3 -1.0  1.9  1.6  1.1  1.0  1.1 
Q4 -2.0  1.2  1.6  0.7  0.1  1.3 
1997 Q1 1.9  1.1  1.2  1.3  2.1  1.3 
Q2 6.0  2.6  1.1  2.7  1.9  1.3 
Q3 -6.0  1.2  1.4  -0.3  0.7  1.3 
Q4 3.5  1.1  0.7  1.4  0.8  1.0 
1998 Q1 -4.8  -1.7  1.1  -1.1  -0.6  0.8 
Q2 -5.3  -2.0  0.5  -1.6  -0.9  0.7 
Q3 3.3  -1.4  0.5  0.4  1.0  0.4 
Q4 -0.8  -0.9  1.0  -0.1  -0.7  0.5 
1999 Q1 6.6  1.4  1.1  2.3  2.5  0.7 
Q2 0.8  1.1  1.2  1.1  0.9  0.9 
Q3 -1.0  0.8  0.9  0.4  1.1  0.4 
Q4 1.0  0.9  1.6  1.3  0.7  0.8 
2000 Q1 0.2  3.3  0.5  1.4  1.9  1.1 
Q2 4.0  -0.5  1.9  1.5  2.0  1.0 
Q3 1.8  1.2  0.8  1.2  1.3  0.8 
Q4 -1.3  0.2  0.2  -0.1  1.6  0.9 
2001 Q1 -1.2  -2.9  1.4  -0.6  -2.2  0.8 
Q2 5.1  0.1  0.8  1.4  3.4  0.8 
Q3 0.9  1.1  1.7  1.3  0.5  1.1 
Q4 -0.9  -0.2  0.9  0.2  -1.2  0.9 
2002 Q1 1.6  1.6  1.1  1.4  2.2  0.7 
Q2 0.6  2.4  1.2  1.5  0.5  1.1 
Q3 -0.2  0.1  1.5  0.7  1.4  1.6 
Q4 3.6  0.6  2.0  1.9  3.0  1.1 
2003 Q1 -0.8  1.1  1.0  0.7  -0.1  1.2 
Q2 -0.8  1.3  1.2  0.9  1.9  1.3 
Q3 3.0  2.5  1.8  2.3  2.4  1.6 
Q4 3.3  -1.9  2.3  1.1  0.9  1.2 
2004 Q1 2.1  4.1  1.6  2.5  2.5  1.8 
Q2 -3.3  0.6  2.6  0.7  1.4  1.5 
Q3 3.9  -0.3  1.8  1.5  1.5  1.1 
Q4 -0.9  2.8  0.5  0.9  0.7  1.1 
2005 Q1 0.3  0.3  2.5  1.3  1.6  1.1 
Q2 -1.1  0.8  2.1  1.1  1.2  1.5 
Q3 3.6  0.5  1.4  1.5  1.5  1.2 
Q4 1.2  3.1  0.8  1.6  2.4  1.0 
2006 Q1 0.1  0.6  1.9  1.1  0.3  1.5 
Q2 1.8  -0.9  1.4  0.7  0.8  1.7 
Q3 -0.1  2.4  1.7  1.6  1.4  1.4 
Q4 0.1  1.8  2.9  2.0  3.1  1.3 
2007 Q1 2.4  2.7  2.1  2.4  1.0  1.5 
Q2 1.2  2.3  1.5  1.7  3.1  1.6 
Q3 1.7  -1.5  1.4  0.5  1.0  1.4 
Q4 0.4  1.4  2.3  1.6  0.8  1.3 
2008 Q1 -0.3  0.8  -0.2  0.1  1.4  0.8 
Q2 2.9  3.0  0.5  1.7  1.8  0.7 
Q3 -0.6  1.6  0.7  0.7  1.8  1.7 
Q4 0.9  0.1  0.2  0.3  1.8  1.5 
2009 Q1 -1.1  -6.9  0.6  -2.1  -2.4  -2.6 
Q2 0.8  3.0  1.2  1.7  1.9  4.9 
Q3 0.9  -0.5  1.9  1.0  2.2  0.2 

as of November 2009

 

NATIONAL ACCOUNTS OF THE PHILIPPINES
Main Page
3rd Quarter 2009
Main Page
Highlights
by Industrial Origin
by Expenditure Share
Per Capita GNP
Details of Factor Flows
Seasonally Adjusted Series
Confidence Interval
Sources of Revision
Press Release
RELATED LINKS
Time Series Table
SNA Technical Notes
Publication
             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2012, National Statistical Coordination Board
Makati City, Philippines