Second Quarter 2009
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of August 2009
Revisions in Q1 2009 GDP/GNP estimates
Based on the Revision Policy approved by the NSCB Executive Board and consistent with the international practice on the revision of National Accounts, GDP growth estimates for the first quarter of 2009 was revised upward from 0.4 percent to 0.6 percent while GNP was also revised downward to 3.1 percent from 4.4 percent.
Expenditure Accounts
Q1 2009 Expenditure Accounts |
2008-2009 | Reasons for revisions | ||
| As of May 2009 |
As of August 2009 |
Change | ||
| 1. Personal Consumption Expenditure | ||||
| Current | ||||
| Q1 | 8.9 | 9.4 | 0.5 | |
| Constant | Updated data on PCE indicators. | |||
| Q1 | 0.8 | 1.3 | 0.4 | |
| 2. Government Consumption Expenditure | ||||
| Current | Updated data on personal services, a component of the GCE. | |||
| Q1 | 6.3 | 7.1 | 1.4 | |
| Constant | ||||
| Q1 | 3.8 | 4.5 | 0.7 | |
| 3. Capital Formation | ||||
| Current | ||||
| Q1 | -0.2 | 1.3 | 1.6 | |
| Constant | ||||
| Q1 | -16.5 | -15.1 | 0.8 | |
| A. Fixed Capital | ||||
| Current | ||||
| Q1 | 11.1 | 9.3 | -1.8 | |
| Constant | ||||
| Q1 | -5.7 | -7.2 | -1.5 | |
| 1. Construction | ||||
| Current | Updated data in DBM disbursements Updated data in QSPBI Updated data in Building Permits, Updated WPI for construction materials. |
|||
| Q1 | 22.9 | 19.9 | -3.0 | |
| Constant | ||||
| Q1 | 9.9 | 6.7 | -3.2 | |
| 2. Durable Equipment | ||||
| current | Revised March 2009 Imports and Exports data Revised Q1 2009 GVA of Manufacturing |
|||
| Q1 | -10.2 | -11.0 | -0.8 | |
| constant | ||||
| Q1 | -17.9 | -18.5 | -0.5 | |
| 3. Breeding Stocks & Orchard Dev't | ||||
| current | Due to updated BAS and FMB data | |||
| Q1 | 49.3 | 49.7 | 0.4 | |
| constant | ||||
| Q1 | 1.2 | 1.0 | -0.2 | |
| B. Change in Stocks | ||||
| current | Due to availability of 90 days QSPBI data & revised value of production. | |||
| Q1 | -7,832 | 457 | 8288.5 | |
| constant | ||||
| Q1 | (3,424) | (1,535) | 1888.3 | |
| 4. Exports | ||||
| current | Updated FTS and BOP data | |||
| Q1 | -18.5 | -13.6 | 4.8 | |
| constant | ||||
| Q1 | -18.2 | -14.7 | 3.5 | |
| A. Total Mdse Exports | ||||
| current | Updated FTS and BOP data | |||
| Q1 | -25.7 | -25.7 | 0.0 | |
| constant | ||||
| Q1 | -24.6 | -24.6 | 0.0 | |
| B. Non-Factor Services | ||||
| current | Revised BOP data. | |||
| Q1 | 7.4 | 29.4 | 22.0 | |
| constant | ||||
| Q1 | 4.9 | 21.1 | 16.1 | |
| 5. Imports | ||||
| current | ||||
| Q1 | -21.5 | -23.1 | -1.5 | |
| constant | ||||
| Q1 | -19.2 | -20.6 | -1.4 | |
| A. Total Mdse Imports | ||||
| current | ||||
| Q1 | -27.0 | -27.0 | 0.0 | |
| constant | ||||
| Q1 | -22.6 | -22.6 | 0.0 | |
| B. Non-Factor Services | ||||
| current | Revised BOP data. | |||
| Q1 | 52.3 | 29.8 | -22.5 | |
| constant | ||||
| Q1 | 18.9 | 1.8 | -17.1 | |
| 6. NFIA | ||||
| current | Revised BOP data; Updated POEA data. | |||
| Q1 | 53.7 | 37.4 | -16.3 | |
| constant | ||||
| Q1 | 40.8 | 25.8 | -15.0 | |
Production Accounts
Q1 2009 Production Accounts |
2008-2009 | Reasons for revisions | ||
| As of May 2009 | As of August 2009 | Change | ||
| 1. Agriculture, Fishery, Forestry | ||||
| current | Availability of the updated price and volume of production of BAS. Revised raw sugar production of SRA. Availability of log production from FMB. |
|||
| Q1 | 9.2 | 8.9 | -0.3 | |
| constant | ||||
| Q1 | 2.1 | 2.1 | -0.1 | |
| 2. Industry | ||||
| current | ||||
| Q1 | 1.1 | 0.1 | -1.0 | |
| constant | ||||
| Q1 | -2.1 | -2.5 | -0.4 | |
| a. Mining and Quarrying | ||||
| current | Updated data from MGB, DOE and NSO | |||
| Q1 | 7.0 | 10.0 | 3.0 | |
| constant | ||||
| Q1 | 16.1 | 19.5 | 3.5 | |
| b. Manufacturing | ||||
| current | ||||
| Q1 | -3.1 | -4.2 | -1.1 | Updated data in QSPBI. Updated value of production in MISSI. Revision in PPI (for inflation) |
| constant | ||||
| Q1 | -7.3 | -7.6 | -0.3 | |
| c. Construction | ||||
| current | Updated data in DBM disbursement. Updated data in QSPBI. Updated data in Building Permits. Updated WPI for construction materials. |
|||
| Q1 | 22.5 | 20.2 | -2.3 | |
| constant | ||||
| Q1 | 16.7 | 14.0 | -2.7 | |
| d. Electricity, Gas, Water | ||||
| current | Updated transmission revenue. | |||
| Q1 | -1.0 | -1.3 | -0.4 | |
| constant | ||||
| Q1 | 1.0 | 0.6 | -0.5 | |
| 3. Services | ||||
| current | 5.7 | 6.2 | 0.5 | |
| Q1 | ||||
| constant | ||||
| Q1 | 1.4 | 2.0 | 0.5 | |
| a. Transport., Comm., Storage | ||||
| current | Updated QSPBI data Availability of PNR data, FS and complete CAB data |
|||
| Q1 | 4.6 | 5.8 | 1.2 | |
| constant | ||||
| Q1 | 4.1 | 5.6 | 1.5 | |
| b. Trade | ||||
| current | Updated QSPBI data ,availability of FS, availability of full quarter WPI and availability of DOE data. | |||
| Q1 | 4.0 | 4.5 | 0.5 | |
| constant | ||||
| Q1 | -0.2 | 0.4 | 0.7 | |
| c. Finance | ||||
| current | Updated QSPBI data and availability of FS | |||
| Q1 | 7.1 | 8.2 | 1.1 | |
| constant | ||||
| Q1 | 0.2 | 1.2 | 1.1 | |
| d. O. Dwellings & R. Estate | ||||
| current | Updated QSPBI and NDCC data | |||
| Q1 | 6.3 | 5.4 | -0.9 | |
| constant | ||||
| Q1 | 1.8 | 0.7 | -1.1 | |
| e. Private Services | ||||
| current | Updated QSPBI data | |||
| Q1 | 8.8 | 8.9 | 0.1 | |
| constant | ||||
| Q1 | 2.9 | 2.5 | -0.4 | |
| f. Government Services | ||||
| current | Updated data on personal services. | |||
| Q1 | 1.7 | 2.8 | 1.2 | |
| constant | ||||
| Q1 | 0.0 | 1.1 | 1.1 | |
| GROSS DOMESTIC PRODUCT | ||||
| current | ||||
| Q1 | 4.8 | 4.7 | -0.1 | |
| constant | ||||
| Q1 | 0.4 | 0.6 | 0.1 | |
| GROSS NATIONAL PRODUCT | ||||
| current | ||||
| Q1 | 9.3 | 7.7 | -1.6 | |
| constant | ||||
| Q1 | 4.4 | 3.1 | -1.4 | |
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
| Downloads NSCB Presentation NEDA Statement |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |