First Quarter 2009
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of May 2009
Revisions in annual 2006, 2007 and 2008 GDP/GNP estimates
Based on the Revision Policy approved by the NSCB Executive Board and consistent with the international practice on the revision of National Accounts, annual GDP growth estimates for the past three years were revised as follows: for 2006, from 5.4 to 5.3 percent; for 2007, from 7.2 to 7.1 percent; and for 2008, from 4.6 to 3.8 percent. For GNP, revisions were as follows: for 2006, from 5.5 to 5.4 percent; for 2007, from 8.0 to 7.5 percent; and for 2008, from 6.1 to 6.2 percent.
Expenditure Accounts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Accounts
| Q1 to Q4 Growth RatesProduction Accounts | As of Jan. 2009 | As of May 2009 | Change | Reasons for revisions | ||||
| 2006-2007 | 2007-2008 | 2006-2007 | 2007-2008 | 2006-2007 | 2007-2008 | |||
| 1. Agriculture, Fishery, Forestry | ||||||||
| current | ||||||||
| Q1 | 4.0 | 15.4 | 3.9 | 15.6 | 0.0 | 0.2 | More updated volume and average farmgate price from BAS. Complete report of all regions on log production from | |
| Q2 | 6.5 | 30.4 | 6.1 | 30.4 | (0.4) | 0.0 | ||
| Q3 | 8.3 | 20.0 | 8.3 | 20.0 | (0.1) | 0.0 | ||
| Q4 | 17.9 | 10.0 | 20.5 | 7.3 | 2.6 | (2.8) | ||
| constant | ||||||||
| Q1 | 4.0 | 2.7 | 4.0 | 2.8 | 0.0 | 0.1 | ||
| Q2 | 4.2 | 5.0 | 3.8 | 4.9 | (0.4) | 0.0 | ||
| Q3 | 5.7 | 2.5 | 5.6 | 2.5 | (0.1) | 0.0 | ||
| Q4 | 5.7 | 2.8 | 5.7 | 2.9 | 0.0 | 0.1 | ||
| 2. Industry | ||||||||
| current | ||||||||
| Q1 | 11.6 | 5.7 | 11.4 | 5.5 | (0.2) | (0.2) | ||
| Q2 | 14.8 | 12.2 | 15.2 | 11.5 | 0.3 | (0.7) | ||
| Q3 | 7.7 | 18.0 | 6.8 | 18.2 | (0.9) | 0.2 | ||
| Q4 | 7.2 | 13.7 | 7.0 | 12.3 | (0.3) | (1.4) | ||
| constant | ||||||||
| Q1 | 6.6 | 3.0 | 6.3 | 2.7 | (0.3) | (0.2) | ||
| Q2 | 10.3 | 4.5 | 10.6 | 4.0 | 0.3 | (0.4) | ||
| Q3 | 6.6 | 7.4 | 5.7 | 7.6 | (0.9) | 0.2 | ||
| Q4 | 4.9 | 5.0 | 4.7 | 5.3 | (0.2) | 0.3 | ||
| a. Mining and Quarrying | ||||||||
| current | ||||||||
| Q1 | 48.2 | 1.3 | 48.2 | 1.7 | 0.0 | 0.4 | ||
| Q2 | 86.3 | (12.5) | 86.3 | (13.9) |
|
(1.3) | Updated Production Report from the Mines & Geosciences Bureau (MGB) & Dept of Energy (DOE) | |
| Q3 | 18.5 | 13.5 | 18.5 | 20.2 | 0.0 | 6.7 | ||
| Q4 | 12.9 | 11.7 | 13.6 | 15.4 | 0.7 | 3.6 | Availability of 90 days QSPBI | |
| constant | ||||||||
| Q1 | 14.7 | 14.1 | 14.7 | 12.3 |
|
(1.8) | ||
| Q2 | 38.9 | (12.4) | 38.9 | (13.7) | 0.0 | (1.3) | ||
| Q3 | 24.0 | (4.3) | 24.0 | 0.7 | 0.0 | 5.1 | ||
| Q4 | 21.5 | 12.1 | 22.4 | 18.2 | 0.9 | 6.1 | ||
| b. Manufacturing | ||||||||
| current | ||||||||
| Q1 | 7.6 | 7.3 | 7.3 | 7.2 | (0.3) | (0.1) | ||
| Q2 | 5.3 | 16.7 | 5.7 | 16.5 | 0.4 | (0.2) | Sources of revisions for Q1 2006 to Q2 2008 were due to revisions in petroleum combining the QSPBI data with the DOE data. | |
| Q3 | 5.0 | 18.9 | 4.5 | 18.6 | (0.5) | (0.2) | For Q3 2008, revision was due to updated DOE data for petroleum production. | |
| Q4 | 6.1 | 13.7 | 6.2 | 11.9 | 0.1 | (1.8) | For Q4 2008, revisions were due to availability of Q4 2008 MISSI data, updated Q4 2008 QSPBI, updated Q4 2008 PPI for inflation. | |
| constant | ||||||||
| Q1 | 4.1 | 2.4 | 3.6 | 2.4 | (0.4) | 0.0 | ||
| Q2 | 3.4 | 6.3 | 3.8 | 6.1 | 0.5 | (0.1) | ||
| Q3 | 3.7 | 5.5 | 3.1 | 5.4 | (0.6) | (0.1) | ||
| Q4 | 2.6 | 3.2 | 2.7 | 3.4 | 0.1 | 0.1 | ||
| c. Construction | ||||||||
| current | ||||||||
| Q1 | 25.7 | 0.9 | 25.5 | (0.1) | (0.2) | (0.9) | Based on the updated data in Building Permits from NSO | |
| Q2 | 41.9 | 11.9 | 41.6 | 10.5 | (0.2) | (1.4) | BESF -DBM for National Government | |
| Q3 | 20.9 | 30.0 | 16.6 | 30.6 | (4.3) | 0.6 | ||
| Q4 | 16.8 | 21.4 | 13.5 | 22.8 | (3.3) | 1.4 | ||
| constant | Updated deflators, WPI and Average Earnings Index. | |||||||
| Q1 | 21.7 | (3.4) | 21.5 | (4.3) | (0.2) | (0.9) | ||
| Q2 | 37.0 | 3.7 | 36.7 | 2.3 | (0.2) | (1.5) | ||
| Q3 | 17.8 | 20.0 | 13.6 | 20.5 | (4.2) | 0.6 | ||
| Q4 | 13.4 | 13.1 | 10.2 | 14.5 | (3.2) | 1.4 | ||
| d. Electricity, Gas, Water | ||||||||
| current | ||||||||
| Q1 | 9.1 | 3.6 | 9.1 | 3.6 | 0.0 | 0.0 | ||
| Q2 | 8.1 | 5.1 | 8.3 | 3.9 | 0.2 | (1.2) | ||
| Q3 | 6.4 | (0.5) | 6.4 | (0.5) | 0.0 | 0.0 | ||
| Q4 | 3.4 | 4.0 | 3.4 | 0.7 | 0.0 | (3.3) | ||
| Availability of Q2 2008 MWCI data. | ||||||||
| constant | Availability of Q4 2008 NPC data and 90 days Q4 2008 QSPBI, MERALCO data on ebergy sold for Dec. 2008, Q4 2008 MWCI data and revised weighted NPC & TRANSCO effective rate. | |||||||
| Q1 | 4.4 | 9.5 | 4.4 | 9.5 | 0.0 | (0.1) | ||
| Q2 | 5.4 | 6.7 | 5.4 | 6.6 | 0.0 | (0.1) | ||
| Q3 | 8.4 | 9.3 | 8.4 | 9.2 | 0.0 | 0.0 | ||
| Q4 | 8.3 | 5.5 | 8.3 | 3.8 | 0.0 | (1.7) | ||
| 3. Services | ||||||||
| current | ||||||||
| Q1 | 10.6 | 10.1 | 10.7 | 9.3 | 0.1 | (0.7) | ||
| Q2 | 10.1 | 10.7 | 10.1 | 10.7 | 0.0 | 0.0 | ||
| Q3 | 10.5 | 13.0 | 10.6 | 12.0 | 0.1 | (1.0) | ||
| Q4 | 10.2 | 12.4 | 10.0 | 8.5 | (0.1) | (3.9) | ||
| constant | ||||||||
| Q1 | 8.4 | 6.5 | 8.5 | 5.2 | 0.1 | (1.4) | ||
| Q2 | 8.4 | 4.2 | 8.4 | 4.0 | 0.0 | (0.2) | ||
| Q3 | 8.0 | 4.2 | 8.1 | 3.3 | 0.1 | (0.9) | ||
| Q4 | 7.8 | 4.9 | 7.7 | 1.3 | (0.1) | (3.6) | ||
| a. Transport., Comm., Storage | ||||||||
| current | ||||||||
| Q1 | 8.0 | 7.0 | 8.0 | 7.0 | 0.0 | 0.0 | Updated QSPBI, updated DOTC, PAL and CAB data, availability of Financial Statement (FS). | |
| Q2 | 8.0 | 5.2 | 8.0 | 5.2 | 0.0 | 0.0 | ||
| Q3 | 5.1 | 6.9 | 5.1 | 6.9 | 0.0 | 0.0 | ||
| Q4 | 7.6 | 4.8 | 7.6 | 6.5 | 0.0 | 1.8 | ||
| constant | ||||||||
| Q1 | 10.5 | 5.6 | 10.5 | 5.6 | 0.0 | 0.0 | ||
| Q2 | 9.6 | 3.9 | 9.6 | 3.9 | 0.0 | 0.0 | ||
| Q3 | 5.8 | 2.9 | 5.8 | 2.9 | 0.0 | 0.0 | ||
| Q4 | 7.4 | 2.6 | 7.4 | 4.5 | 0.0 | 1.9 | ||
| b. Trade | ||||||||
| current | ||||||||
| Q1 | 11.2 | 11.7 | 11.3 | 6.8 | 0.1 | (4.9) | Updated QSPBI and availability of Financial Statements (FS) and availabilty of DOE data. | |
| Q2 | 11.1 | 15.6 | 11.0 | 14.1 | (0.1) | (1.5) | ||
| Q3 | 12.4 | 16.2 | 12.5 | 13.1 | 0.1 | (3.1) | ||
| Q4 | 12.3 | 14.5 | 12.2 | 9.3 | (0.1) | (5.1) | ||
| constant | ||||||||
| Q1 | 7.2 | 5.8 | 7.3 | 1.1 | 0.1 | (4.7) | ||
| Q2 | 7.6 | 4.2 | 7.5 | 2.8 | (0.1) | (1.4) | ||
| Q3 | 9.1 | 4.1 | 9.2 | 1.3 | 0.1 | (2.8) | ||
| Q4 | 8.8 | 4.9 | 8.7 | (0.0) | (0.1) | (4.9) | ||
| c. Finance | ||||||||
| current | ||||||||
| Q1 | 19.7 | 18.4 | 19.7 | 18.4 | 0.0 | 0.0 | Availability of QSPBI , 90 days and Financial Statement. | |
| Q2 | 16.8 | 10.8 | 16.8 | 10.8 | 0.0 | 0.0 | ||
| Q3 | 14.2 | 14.2 | 14.2 | 14.2 | 0.0 | 0.0 | ||
| Q4 | 14.4 | 14.7 | 14.4 | 4.6 | 0.0 | (10.1) | ||
| constant | ||||||||
| Q1 | 16.3 | 12.2 | 16.3 | 12.2 | 0.0 | 0.0 | ||
| Q2 | 14.2 | 1.0 | 14.2 | 1.0 | 0.0 | 0.0 | ||
| Q3 | 11.4 | 1.8 | 11.4 | 1.8 | 0.0 | 0.0 | ||
| Q4 | 10.7 | 4.6 | 10.7 | (4.6) | 0.0 | (9.2) | ||
| d. O. Dwellings & R. Estate | ||||||||
| current | ||||||||
| Q1 | 6.9 | 9.6 | 6.9 | 9.5 | 0.0 | (0.1) | Updates on the residential building permits | |
| Q2 | 6.5 | 11.8 | 6.5 | 11.7 | 0.0 | (0.1) | ||
| Q3 | 7.1 | 12.5 | 7.1 | 12.5 | 0.0 | (0.1) | ||
| Q4 | 6.1 | 11.8 | 6.0 | 7.7 | (0.1) | (4.0) | ||
| constant | ||||||||
| Q1 | 5.5 | 7.3 | 5.5 | 7.2 | 0.0 | (0.1) | Availability of the Q4 2008 QSPBI 90 days | |
| Q2 | 6.0 | 7.6 | 6.0 | 7.5 | 0.0 | (0.1) | ||
| Q3 | 6.8 | 6.7 | 6.8 | 6.7 | 0.0 | (0.1) | ||
| Q4 | 5.0 | 6.5 | 5.0 | 1.7 | (0.1) | (4.8) | ||
| e. Private Services | ||||||||
| current | ||||||||
| Q1 | 13.8 | 9.9 | 13.8 | 9.9 | 0.0 | 0.0 | Availabilty of Q4 2008 QSPBI 90-days data. | |
| Q2 | 13.3 | 11.2 | 13.3 | 11.2 | 0.0 | 0.0 | ||
| Q3 | 13.2 | 12.9 | 13.2 | 12.9 | 0.0 | 0.0 | ||
| Q4 | 11.3 | 12.1 | 11.3 | 8.7 | 0.0 | (3.4) | ||
| constant | ||||||||
| Q1 | 8.4 | 5.7 | 8.4 | 5.7 | 0.0 | 0.0 | ||
| Q2 | 9.1 | 6.0 | 9.1 | 6.0 | 0.0 | 0.0 | ||
| Q3 | 8.7 | 5.5 | 8.7 | 5.5 | 0.0 | 0.0 | ||
| Q4 | 7.6 | 5.4 | 7.6 | 2.4 | 0.0 | (3.1) | ||
| f. Government Services | ||||||||
| current | ||||||||
| Q1 | 2.5 | 4.0 | 3.0 | 8.0 | 0.5 | 4.0 | Availability of benchmark levels from COA 2005 | |
| Q2 | 3.1 | 5.0 | 3.4 | 8.3 | 0.3 | 3.3 | Annual Financial Report (AFR) | |
| Q3 | 7.0 | 12.0 | 7.4 | 10.9 | 0.4 | (1.1) | ||
| Q4 | 6.0 | 14.6 | 5.4 | 11.6 | (0.7) | (3.0) | ||
| constant | ||||||||
| Q1 | 1.7 | 2.9 | 2.2 | 5.2 | (0.3) | 1.2 | ||
| Q2 | 2.4 | 4.0 | 2.6 | 5.3 | (0.5) | 0.3 | ||
| Q3 | 3.4 | 2.5 | 3.8 | 5.5 | (3.3) | (6.5) | ||
| Q4 | 2.9 | 4.8 | 2.3 | 6.2 | (3.8) | (8.4) | ||
| GROSS DOMESTIC PRODUCT | ||||||||
| current | ||||||||
| Q1 | 9.9 | 9.4 | 9.9 | 9.0 | 0.0 | (0.4) | ||
| Q2 | 11.1 | 13.5 | 11.2 | 13.4 | 0.1 | (0.2) | ||
| Q3 | 9.3 | 15.6 | 9.1 | 15.1 | (0.3) | (0.5) | ||
| Q4 | 10.4 | 12.4 | 10.6 | 9.5 | 0.2 | (2.9) | ||
| constant | ||||||||
| Q1 | 7.0 | 4.7 | 6.9 | 3.9 | (0.1) | (0.7) | ||
| Q2 | 8.3 | 4.4 | 8.3 | 4.2 | 0.0 | (0.3) | ||
| Q3 | 7.1 | 5.0 | 6.8 | 4.6 | (0.3) | (0.4) | ||
| Q4 | 6.4 | 4.5 | 6.3 | 2.9 | (0.1) | (1.7) | ||
| GROSS NATIONAL PRODUCT | ||||||||
| current | ||||||||
| Q1 | 10.3 | 10.6 | 9.5 | 11.4 | (0.8) | 0.9 | ||
| Q2 | 12.6 | 14.6 | 12.2 | 14.5 | (0.4) | (0.1) | ||
| Q3 | 11.2 | 17.5 | 10.8 | 17.0 | (0.3) | (0.5) | ||
| Q4 | 9.9 | 14.5 | 10.1 | 13.6 | 0.2 | (0.9) | ||
| constant | ||||||||
| Q1 | 7.3 | 5.8 | 6.4 | 6.4 | (0.9) | 0.6 | ||
| Q2 | 9.8 | 5.5 | 9.4 | 5.3 | (0.4) | (0.2) | ||
| Q3 | 9.1 | 6.6 | 8.6 | 6.2 | (0.5) | (0.4) | ||
| Q4 | 6.0 | 6.4 | 5.8 | 6.7 | (0.2) | 0.3 | ||
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |