First Quarter 2009
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
1st Quarter 2008 and 1st Quarter 2009
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Constant 1985 Prices
| ITEMS | Q1 2008 | Q1 2009 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 47,494 | 60,273 | 26.9 |
| Property Income | 5,826 | 2,904 | -50.2 |
| Constant 1985 Prices | 53,320 | 63,177 | 18.5 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 16,717 | 11,641 | -30.4 |
| Constant 1985 Prices | 16,717 | 11,641 | -30.4 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 36,603 | 51,536 | 40.8 |
At Current Prices
| ITEMS | Q1 2008 | Q1 2009 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 218,106 | 302,165 | 38.5 |
| Property Income | 26,755 | 14,558 | -45.6 |
| Total Current Prices | 244,861 | 316,724 | 29.3 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 76,769 | 58,360 | -24.0 |
| Total Current Prices | 76,769 | 58,360 | -24.0 |
| NET FACTOR INCOME | |||
| Current Prices | 168,092 | 258,363 | 53.7 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2008 and 2007
AT CURRENT PRICES AND CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| INFLOW (Exports) | ||||||
| Compensation | 762,496 | 1,002,166 | 31.4 | 169,971 | 204,758 | 20.5 |
| Property Income | 106,449 | 82,318 | -22.7 | 23,673 | 16,989 | -28.2 |
| Total Current Prices | 868,946 | 1,084,484 | 24.8 | 193,645 | 221,746 | 14.5 |
| OUTFLOW (Imports) | ||||||
| Compensation | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Property Expense | 288,972 | 257,448 | -10.9 | 64,548 | 52,901 | -18.0 |
| Total Current Prices | 288,972 | 257,448 | -10.9 | 64,547 | 52,901 | -18.0 |
| NET FACTOR INCOME | 579,974 | 827,036 | 42.6 | 129,098 | 168,845 | 30.8 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted 28 May 2009
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |