First Quarter 2009
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
1st Quarter 2008 and 1st Quarter 2009
At Constant 1985 Prices
At Current Prices
| INDUSTRY/INDUSTRY GROUP | Q1 2008 | Q1 2009 | Growth Rate (%) |
| 248,336 | 271,223 | 9.2 | |
| 509,063 | 514,428 | 1.1 | |
| 902,936 | 954,273 | 5.7 | |
| GROSS DOMESTIC PRODUCT | 1,660,335 | 1,739,924 | 4.8 |
| 168,092 | 258,363 | ||
| GROSS NATIONAL PRODUCT | 1,828,427 | 1,998,287 | 9.3 |
At Constant Prices
| INDUSTRY/INDUSTRY GROUP | Q1 2008 | Q1 2009 | Growth Rate (%) |
| 64,401 | 65,784 | 2.1 | |
| 104,152 | 101,941 | -2.1 | |
| 164,337 | 166,651 | 1.4 | |
| GROSS DOMESTIC PRODUCT | 332,890 | 334,376 | 0.4 |
| 36,603 | 51,536 | ||
| GROSS NATIONAL PRODUCT | 369,494 | 385,912 | 4.4 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
Annual 2008 and 2007
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| AGRI.FISHERY,FORESTRY | 943,250 | 1,102,756 | 16.9 | 251,311 | 259,406 | 3.2 |
| INDUSTRY SECTOR | 2,098,170 | 2,349,426 | 12.0 | 443,067 | 465,017 | 5.0 |
| SERVICE SECTOR | 3,605,918 | 3,971,031 | 10.1 | 672,115 | 694,529 | 3.3 |
| GROSS DOMESTIC PRODUCT | 6,647,338 | 7,423,213 | 11.7 | 1,366,493 | 1,418,952 | 3.8 |
| Net factor income from the rest of the world | 129,098 | 168,845 | ||||
| GROSS NATIONAL PRODUCT | 7,227,312 | 8,250,249 | 14.2 | 1,495,591 | 1,587,797 | 6.2 |
Source: National Statistical Coordination Board (NSCB)
Posted 28 May 2009
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2009 |
| Main Page |
| Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |