First Quarter 2009
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
1st Quarter 2008 and 1st Quarter 2009
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| TYPE OF EXPENDITURE | Q1 2008 | Q1 2009 | Growth Rate (%) |
| 1,164,463 | 1,268,233 | 8.9 | |
| 157,232 | 167,093 | 6.3 | |
| 253,172 | 252,561 | -0.2 | |
4. Exports |
648,252 | 528,623 | -18.5 |
5. Less : Imports |
676,591 | 530,951 | -21.5 |
| 6. Statistical Discrepancy | 113,806 | 54,364 | |
| GROSS DOMESTIC PRODUCT | 1,660,335 | 1,739,924 | 4.8 |
| Net factor income from the rest of the world | 168,092 | 258,363 | |
| GROSS NATIONAL PRODUCT | 1,828,427 | 1,998,287 | 9.3 |
At Constant 1985 Prices
| TYPE OF EXPENDITURE | Q1 2008 | Q1 2009 | Growth Rate (%) |
| 253,744 | 255,795 | 0.8 | |
| 23,015 | 23,886 | 3.8 | |
| 66,027 | 55,142 | -16.5 | |
4. Exports |
145,212 | 118,806 | -18.2 |
5. Less : Imports |
145,212 | 117,402 | -19.2 |
| 6. Statistical Discrepancy | -9,896 | -1,851 | |
| GROSS DOMESTIC PRODUCT | 332,890 | 334,376 | 0.4 |
| Net factor income from the rest of the world | 36,603 | 51,536 | |
| GROSS NATIONAL PRODUCT | 369,494 | 385,912 | 4.4 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -6,212 | -1,923 | |
| Gross National Income | 363,282 | 383,989 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
Annual 2008 and 2007
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| Personal Consumption Expenditure | 4,611,884 | 5,281,072 | 14.5 | 1,058,176 | 1,107,569 | 4.7 |
| Government Consumption | 653,760 | 716,544 | 9.6 | 90,811 | 93,746 | 3.2 |
| Capital Formation | 1,022,446 | 1,131,490 | 10.7 | 252,018 | 256,244 | 1.7 |
| Exports | 2,826,574 | 2,736,310 | -3.2 | 676,098 | 663,324 | -1.9 |
| Less : Imports | 2,810,171 | 2,872,572 | 2.2 | 628,562 | 643,572 | 2.4 |
| Statistical discrepancy | 342,845 | 430,370 | -82,048 | -58,360 | ||
| GROSS DOMESTIC PRODUCT | 6,647,338 | 7,423,213 | 11.7 | 1,366,493 | 1,418,952 | 3.8 |
| Net factor income from the rest of the world | 579,974 | 827,036 | 129,098 | 168,845 | ||
| GROSS NATIONAL PRODUCT | 7,227,312 | 8,250,249 | 14.2 | 1,495,591 | 1,587,797 | 6.2 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -43,913 | -51,282 | ||||
| Gross National Income | 1,451,678 | 1,536,515 | ||||
Source: National Statistical Coordination Board (NSCB)
Posted 28 May 2009
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2009 |
| Main Page |
| Highlights | by Industrial Origin |
by Expenditure Share
|
| Personal Consumption Expenditure |
| Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |