Fourth Quarter 2008
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
Compensation inflow grew by a substantial 25.5 percent, from a marginal 0.4 percent gain last year, and kept NFIA growth robust at 24.7 percent despite the 46.3 percent decline in Property Income. Meanwhile, Property Expense dropped by 6.7 percent from negative 24.4 percent in the previous year.
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
4th Quarter 2007 and 4th Quarter 2008
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| ITEMS | 4th Qtr 2007 | 4th Qtr 2008 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 185,065 | 232,915 | 25.9 |
| Property Income | 31,800 | 21,585 | -32.1 |
| Total Current Prices | 216,866 | 254,500 | 17.4 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 65,945 | 41,464 | -37.1 |
| Total Current Prices | 65,945 | 41,464 | -37.1 |
| NET FACTOR INCOME | |||
| Current Prices | 150,921 | 213,037 | 41.2 |
At Constant 1985 Prices
| ITEMS | 4th Qtr 2007 | 4th Qtr 2008 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 40,465 | 46,162 | 14.1 |
| Property Income | 6,953 | 4,278 | -38.5 |
| Constant 1985 Prices | 47,418 | 50,440 | 6.4 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 14,419 | 8,218 | -43.0 |
| Constant 1985 Prices | 14,419 | 8,218 | -43.0 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 32,999 | 42,222 | 27.9 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2008
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| INFLOW (Exports) | ||||||
| Compensation | 762,496 | 960,532 | 26.0 | 170,353 | 196,808 | 15.5 |
| Property Income | 113,511 | 88,317 | -22.2 | 25,297 | 18,211 | -28.0 |
| Total | 876,007 | 1,048,849 | 19.7 | 195,650 | 215,019 | 9.9 |
| OUTFLOW (Imports) | ||||||
| Compensation | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Property Expense | 274,929 | 256,395 | -6.7 | 61,477 | 52,966 | -13.8 |
| Total | 274,929 | 256,395 | -6.7 | 61,477 | 52,966 | -13.8 |
| NET FACTOR INCOME | 601,078 | 792,454 | 31.8 | 134,173 | 162,053 | 20.8 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted 29 January 2009
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2008 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |