Fourth Quarter 2008
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
4th Quarter 2007 and 4th Quarter 2008
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| INDUSTRY/INDUSTRY GROUP | 4th Qtr 2007 | 4th Qtr 2008 | Growth Rate (%) |
| 308,008 | 338,931 | 10.0 | |
| 585,143 | 665,339 | 13.7 | |
| 998,629 | 1,122,522 | 12.4 | |
| GROSS DOMESTIC PRODUCT | 1,891,779 | 2,126,793 | 12.4 |
| 150,921 | 213,037 | ||
| GROSS NATIONAL PRODUCT | 2,042,700 | 2,339,830 | 14.5 |
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | 4th Qtr 2007 | 4th Qtr 2008 | Growth Rate (%) |
| 75,802 | 77,956 | 2.8 | |
| 117,752 | 123,629 | 5.0 | |
| 185,077 | 194,110 | 4.9 | |
| GROSS DOMESTIC PRODUCT | 378,630 | 395,696 | 4.5 |
| 32,999 | 42,222 | ||
| GROSS NATIONAL PRODUCT | 411,629 | 437,918 | 6.4 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
Annual 2007 and 2008
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| AGRI.FISHERY,FORESTRY | 936,415 | 1,103,519 | 17.8 | 251,272 | 259,293 | 3.2 |
| INDUSTRY SECTOR | 2,107,287 | 2,371,165 | 12.5 | 445,486 | 467,750 | 5.0 |
| SERVICE SECTOR | 3,604,542 | 4,022,850 | 11.6 | 671,883 | 705,045 | 4.9 |
| GROSS DOMESTIC PRODUCT | 6,648,245 | 7,497,535 | 12.8 | 1,368,641 | 1,432,088 | 4.6 |
| Net factor income from the rest of the world | 601,078 | 792,454 | 134,173 | 162,053 | ||
| GROSS NATIONAL PRODUCT | 7,249,323 | 8,289,989 | 14.4 | 1,502,814 | 1,594,141 | 6.1 |
Source: National Statistical Coordination Board (NSCB)
Posted 29 January 2009
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2008 |
| Main Page |
| Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |