Fourth Quarter 2008
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
4th Quarter 2007 and 4th Quarter 2008
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
At Current Prices
| TYPE OF EXPENDITURE | 4th Qtr 2007 | 4th Qtr 2008 | Growth Rate (%) |
| 1,301,565 | 1,496,505 | 15.0 | |
| 167,251 | 189,328 | 13.2 | |
| 277,053 | 291,049 | 5.1 | |
4. Exports |
695,286 | 692,117 | -0.5 |
5. Less : Imports |
721,459 | 658,671 | -8.7 |
| 6. Statistical Discrepancy | 172,084 | 116,464 | |
| GROSS DOMESTIC PRODUCT | 1,891,779 | 2,126,793 | 12.4 |
| Net factor income from the rest of the world | 150,921 | 213,037 | |
| GROSS NATIONAL PRODUCT | 2,042,700 | 2,339,830 | 14.5 |
At Constant 1985 Prices
| TYPE OF EXPENDITURE | 4th Qtr 2007 | 4th Qtr 2008 | Growth Rate (%) |
| 296,966 | 310,475 | 4.5 | |
| 19,630 | 20,553 | 4.7 | |
| 66,345 | 60,350 | -9.0 | |
4. Exports |
152,665 | 141,158 | -7.5 |
5. Less : Imports |
160,917 | 158,993 | -1.2 |
| 6. Statistical Discrepancy | 3,942 | 22,154 | |
| GROSS DOMESTIC PRODUCT | 378,630 | 395,696 | 4.5 |
| Net factor income from the rest of the world | 32,999 | 42,222 | |
| GROSS NATIONAL PRODUCT | 411,629 | 437,918 | 6.4 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | 2,460 | 25,231 | |
| Gross National Income | 414,089 | 463,149 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
Annual 2007 and 2008
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2007 | 2008 | Growth Rate (%) |
2007 | 2008 | Growth Rate (%) |
|
| Personal Consumption Expenditure | 4,611,884 | 5,279,480 | 14.5 | 1,058,176 | 1,106,264 | 4.5 |
| Government Consumption | 646,676 | 713,912 | 10.4 | 92,293 | 96,302 | 4.3 |
| Capital Formation | 1,013,941 | 1,149,429 | 13.4 | 249,121 | 259,677 | 4.2 |
| Exports | 2,833,634 | 2,845,381 | 0.4 | 677,697 | 677,722 | 0.0 |
| Less : Imports | 2,802,659 | 2,860,274 | 2.1 | 626,745 | 619,755 | -1.1 |
| Statistical discrepancy | 344,770 | 369,606 | -81,902 | -88,122 | ||
| GROSS DOMESTIC PRODUCT | 6,648,245 | 7,497,535 | 12.8 | 1,368,641 | 1,432,088 | 4.6 |
| Net factor income from the rest of the world | 601,078 | 792,454 | 134,173 | 162,053 | ||
| GROSS NATIONAL PRODUCT | 7,249,323 | 8,289,989 | 14.4 | 1,502,814 | 1,594,141 | 6.1 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -43,895 | -61,534 | ||||
| Gross National Income | 1,458,919 | 1,532,607 | ||||
Source: National Statistical Coordination Board (NSCB)
Posted 29 January 2009
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2008 |
| Main Page |
| Highlights | by Industrial Origin |
by Expenditure Share
|
| Personal Consumption Expenditure |
| Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |