| |
||||
![]() |
||||
Third Quarter 2008
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
Compensation inflow grew by a substantial 25.5 percent, from a marginal 0.4 percent gain last year, and kept NFIA growth robust at 24.7 percent despite the 46.3 percent decline in Property Income. Meanwhile, Property Expense dropped by 6.7 percent from negative 24.4 percent in the previous year.
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
3rd Quarter 2007 and 3rd Quarter 2008
At Constant 1985 Prices
| ITEMS | 3rd Qtr 2007 | 3rd Qtr 2008 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 42,769 | 53,682 | 25.5 |
| Property Income | 7,646 | 4,109 | -46.3 |
| Constant 1985 Prices | 50,415 | 57,791 | 14.6 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 16,104 | 15,020 | -6.7 |
| Constant 1985 Prices | 16,104 | 15,020 | -6.7 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 34,311 | 42,771 | 24.7 |
At Current Prices
| ITEMS | 3rd Qtr 2007 | 3rd Qtr 2008 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 192,268 | 270,606 | 40.7 |
| Property Income | 34,374 | 20,712 | -39.7 |
| Total Current Prices | 226,641 | 291,318 | 28.5 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 72,395 | 75,715 | 4.6 |
| Total Current Prices | 72,395 | 75,715 | 4.6 |
| NET FACTOR INCOME | |||
| Current Prices | 154,246 | 215,603 | 39.8 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2006
AT CURRENT PRICES, IN MILLION PESOS
| ITEM | 2006 | 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 706,928 | 762,496 | 7.9 |
| Property Income | 83,685 | 113,511 | 35.6 |
| Total Current Prices | 790,613 | 876,007 | 10.8 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0 |
| Property Expense | 289,674 | 274,929 | -5.1 |
| Total Current Prices | 289,674 | 274,929 | -5.1 |
| NET FACTOR INCOME | |||
| Current Prices | 500,940 | 601,078 | 20.0 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2006
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | 2006 | 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 162,540 | 170,353 | 4.8 |
| Property Income | 19,256 | 25,297 | 31.4 |
| Constant 1985 Prices | 181,796 | 195,650 | 7.6 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0 |
| Property Expense | 66,665 | 61,477 | -7.8 |
| Constant 1985 Prices | 66,665 | 61,477 | -7.8 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 115,132 | 134,173 | 16.5 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted 27 November 2008
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2008 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |