Third Quarter 2008
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
3rd Quarter 2007 and 3rd Quarter 2008
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | 3rd Qtr 2007 | 3rd Qtr 2008 | Growth Rate (%) |
| 56,611 | 58,046 | 2.5 | |
| 109,793 | 117,556 | 7.1 | |
| 163,139 | 169,254 | 3.7 | |
| GROSS DOMESTIC PRODUCT | 329,543 | 344,856 | 4.6 |
| 34,311 | 42,771 | ||
| GROSS NATIONAL PRODUCT | 363,854 | 387,627 | 6.5 |
At Current Prices
| INDUSTRY/INDUSTRY GROUP | 3rd Qtr 2007 | 3rd Qtr 2008 | Growth Rate (%) |
| 218,475 | 263,625 | 20.7 | |
| 512,244 | 603,276 | 17.8 | |
| 883,070 | 992,049 | 12.3 | |
| GROSS DOMESTIC PRODUCT | 1,613,788 | 1,858,950 | 15.2 |
| 154,246 | 215,603 | ||
| GROSS NATIONAL PRODUCT | 1,768,034 | 2,074,553 | 17.3 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
Annual 2007 and 2006
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2006 | 2007 | Growth Rate (%) |
2006 | 2007 | Growth Rate (%) |
|
| AGRI.FISHERY,FORESTRY | 852,800 | 936,415 | 9.8 | 239,499 | 251,272 | 4.9 |
| INDUSTRY SECTOR | 1,913,031 | 2,107,287 | 10.2 | 415,985 | 445,486 | 7.1 |
| SERVICE SECTOR | 3,267,004 | 3,604,542 | 10.3 | 621,389 | 671,883 | 8.1 |
| GROSS DOMESTIC PRODUCT | 6,032,835 | 6,648,245 | 10.2 | 1,276,873 | 1,368,641 | 7.2 |
| Net factor income from the rest of the world | 500,940 | 601,078 | 115,132 | 134,173 | ||
| GROSS NATIONAL PRODUCT | 6,533,775 | 7,249,323 | 11.0 | 1,392,005 | 1,502,814 | 8.0 |
Source: National Statistical Coordination Board (NSCB)
Posted 27 November 2008
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2008 |
| Main Page |
| Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |