| |
||||
![]() |
||||
Third Quarter 2008
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
3rd Quarter 2007 and 3rd Quarter 2008
At Current Prices
| TYPE OF EXPENDITURE | 3rd Qtr 2007 | 3rd Qtr 2008 | Growth Rate (%) |
| 1,135,943 | 1,338,199 | 17.8 | |
| 152,554 | 180,542 | 18.3 | |
| 236,479 | 286,740 | 21.3 | |
4. Exports |
717,304 | 766,560 | 6.9 |
5. Less : Imports |
738,450 | 818,545 | 10.8 |
| 6. Statistical Discrepancy | 109,957 | 105,454 | |
| GROSS DOMESTIC PRODUCT | 1,613,788 | 1,858,950 | 15.2 |
| Net factor income from the rest of the world | 154,246 | 215,603 | |
| GROSS NATIONAL PRODUCT | 1,768,034 | 2,074,553 | 17.3 |
At Constant 1985 Prices
| TYPE OF EXPENDITURE | 3rd Qtr 2007 | 3rd Qtr 2008 | Growth Rate (%) |
| 258,446 | 270,345 | 4.6 | |
| 22,941 | 25,818 | 12.5 | |
| 58,072 | 60,886 | 4.8 | |
4. Exports |
191,487 | 200,576 | 4.7 |
5. Less : Imports |
161,010 | 169,152 | 5.1 |
| 6. Statistical Discrepancy | -40,391 | -43,616 | |
| GROSS DOMESTIC PRODUCT | 329,543 | 344,856 | 4.6 |
| Net factor income from the rest of the world | 34,311 | 42,771 | |
| GROSS NATIONAL PRODUCT | 363,854 | 387,627 | 6.5 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -35,552 | -43,429 | |
| Gross National Income | 328,302 | 344,198 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
Annual 2007 and 2006
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2006 | 2007 | Growth Rate (%) |
2006 | 2007 | Growth Rate (%) |
|
| Personal Consumption Expenditure | 4,229,502 | 4,611,884 | 9.0 | 999,728 | 1,058,176 | 5.8 |
| Government Consumption | 589,930 | 646,676 | 9.6 | 85,208 | 92,293 | 8.3 |
| Capital Formation | 874,583 | 1,013,941 | 15.9 | 224,105 | 249,121 | 11.2 |
| Exports | 2,851,390 | 2,833,634 | -0.6 | 641,570 | 677,697 | 5.6 |
| Less : Imports | 2,894,694 | 2,802,659 | -3.2 | 656,021 | 626,745 | -4.5 |
| Statistical discrepancy | 382,124 | 344,770 | -17,718 | -81,902 | ||
| GROSS DOMESTIC PRODUCT | 6,032,835 | 6,648,245 | 10.2 | 1,276,873 | 1,368,641 | 7.2 |
| Net factor income from the rest of the world | 500,940 | 601,078 | 115,132 | 134,173 | ||
| GROSS NATIONAL PRODUCT | 6,533,775 | 7,249,323 | 11.0 | 1,392,005 | 1,502,814 | 8.0 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | 4,721 | -43,895 | ||||
| Gross National Income | 1,396,726 | 1,458,919 | ||||
Source: National Statistical Coordination Board (NSCB)
Posted 27 November 2008
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2008 |
| Main Page |
| Highlights | by Industrial Origin |
by Expenditure Share
|
| Personal Consumption Expenditure |
| Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |