Second Quarter 2008
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
2nd Quarter 2007 and 2nd Quarter 2008
At Constant 1985 Prices
| ITEMS | 2nd Qtr 2007 | 2nd Qtr 2008 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 42,366 | 48,989 | 15.6 |
| Property Income | 5,893 | 4,268 | -27.6 |
| Constant 1985 Prices | 48,259 | 53,257 | 10.4 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 10,892 | 10,633 | -2.4 |
| Constant 1985 Prices | 10,892 | 10,633 | -2.4 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 37,366 | 42,624 | 14.1 |
At Current Prices
| ITEMS | 2nd Qtr 2007 | 2nd Qtr 2008 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 188,679 | 237,328 | 25.8 |
| Property Income | 26,244 | 20,676 | -21.2 |
| Total Current Prices | 214,923 | 258,004 | 20.0 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 48,509 | 51,512 | 6.2 |
| Total Current Prices | 48,509 | 51,512 | 6.2 |
| NET FACTOR INCOME | |||
| Current Prices | 166,415 | 206,492 | 24.1 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2006
AT CURRENT PRICES, IN MILLION PESOS
| ITEM | 2006 | 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 706,928 | 762,496 | 7.9 |
| Property Income | 83,685 | 113,511 | 35.6 |
| Total Current Prices | 790,613 | 876,007 | 10.8 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0 |
| Property Expense | 289,674 | 274,929 | -5.1 |
| Total Current Prices | 289,674 | 274,929 | -5.1 |
| NET FACTOR INCOME | |||
| Current Prices | 500,940 | 601,078 | 20.0 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2006
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | 2006 | 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 162,540 | 170,353 | 4.8 |
| Property Income | 19,256 | 25,297 | 31.4 |
| Constant 1985 Prices | 181,796 | 195,650 | 7.6 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0 |
| Property Expense | 66,665 | 61,477 | -7.8 |
| Constant 1985 Prices | 66,665 | 61,477 | -7.8 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 115,132 | 134,173 | 16.5 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted 28 August 2008
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2008 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |