Second Quarter 2008
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
2nd Quarter 2007 and 2nd Quarter 2008
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | 2nd Qtr 2007 | 2nd Qtr 2008 | Growth Rate (%) |
| 56,194 | 58,929 | 4.9 | |
| 115,907 | 121,487 | 4.8 | |
| 167,550 | 174,788 | 4.3 | |
| GROSS DOMESTIC PRODUCT | 339,651 | 355,204 | 4.6 |
| 37,366 | 42,624 | ||
| GROSS NATIONAL PRODUCT | 377,017 | 397,828 | 5.5 |
At Current Prices
| INDUSTRY/INDUSTRY GROUP | 2nd Qtr 2007 | 2nd Qtr 2008 | Growth Rate (%) |
| 195,092 | 255,382 | 30.9 | |
| 525,461 | 590,207 | 12.3 | |
| 898,048 | 988,641 | 10.1 | |
| GROSS DOMESTIC PRODUCT | 1,618,601 | 1,834,230 | 13.3 |
| 166,415 | 206,492 | ||
| GROSS NATIONAL PRODUCT | 1,785,015 | 2,040,722 | 14.3 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
Annual 2007 and 2006
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2006 | 2007 | Growth Rate (%) |
2006 | 2007 | Growth Rate (%) |
|
| AGRI.FISHERY,FORESTRY | 852,800 | 936,415 | 9.8 | 239,499 | 251,272 | 4.9 |
| INDUSTRY SECTOR | 1,913,031 | 2,107,287 | 10.2 | 415,985 | 445,486 | 7.1 |
| SERVICE SECTOR | 3,267,004 | 3,604,542 | 10.3 | 621,389 | 671,883 | 8.1 |
| GROSS DOMESTIC PRODUCT | 6,032,835 | 6,648,245 | 10.2 | 1,276,873 | 1,368,641 | 7.2 |
| Net factor income from the rest of the world | 500,940 | 601,078 | 115,132 | 134,173 | ||
| GROSS NATIONAL PRODUCT | 6,533,775 | 7,249,323 | 11.0 | 1,392,005 | 1,502,814 | 8.0 |
Source: National Statistical Coordination Board (NSCB)
Posted 28 August 2008
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2008 |
| Main Page |
| Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |