First Quarter 2008
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
1st Quarter 2007 and 1st Quarter 2008
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | Q1 2007 | Q1 2008 | Growth Rate (%) |
| 62,664 | 64,521 | 3.0 | |
| 102,035 | 106,061 | 3.9 | |
| 156,118 | 166,848 | 6.9 | |
| GROSS DOMESTIC PRODUCT | 320,816 | 337,430 | 5.2 |
| 29,495 | 38,428 | ||
| GROSS NATIONAL PRODUCT | 350,312 | 375,858 |
7.3 |
At Current Prices
| INDUSTRY/INDUSTRY GROUP | Q1 2007 | Q1 2008 | Growth Rate (%) |
| 214,841 | 251,709 | 17.2 | |
| 484,440 | 516,423 | 6.6 | |
| 824,796 | 916,450 | 11.1 | |
| GROSS DOMESTIC PRODUCT | 1,524,077 | 1,684,582 | 10.5 |
| 129,497 | 176,135 | ||
| GROSS NATIONAL PRODUCT | 1,653,574 | 1,860,717 | 12.5 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
Annual 2007 and 2006
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2006 | 2007 | Growth Rate (%) |
2006 | 2007 | Growth Rate (%) |
|
| AGRI.FISHERY,FORESTRY | 852,800 | 936,415 | 9.8 | 239,499 | 251,272 | 4.9 |
| INDUSTRY SECTOR | 1,913,031 | 2,107,287 | 10.2 | 415,985 | 445,486 | 7.1 |
| SERVICE SECTOR | 3,267,004 | 3,604,542 | 10.3 | 621,389 | 671,883 | 8.1 |
| GROSS DOMESTIC PRODUCT | 6,032,835 | 6,648,245 | 10.2 | 1,276,873 | 1,368,641 | 7.2 |
| Net factor income from the rest of the world | 500,940 | 601,078 | 115,132 | 134,173 | ||
| GROSS NATIONAL PRODUCT | 6,533,775 | 7,249,323 | 11.0 | 1,392,005 | 1,502,814 | 8.0 |
Source: National Statistical Coordination Board (NSCB)
Posted 29 May 2008
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2008 |
| Main Page |
| Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |