| |
||||
![]() |
||||
Fourth Quarter 2007
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
4th Quarter 2007 and 4th Quarter 2006
AT CURRENT PRICES, IN MILLION PESOS
| ITEM | Q4 2006 | Q4 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 183,356 | 184,011 | 0.4 |
| Property Income | 20,901 | 25,790 | 23.4 |
| Total Current Prices | 204,257 | 209,801 | 2.7 |
| OUTFLOW (Imports) | |||
| Compensation * | 0 | 0 | 0.0 |
| Property Expense | 54,472 | 59,022 | 8.4 |
| Total Current Prices | 54,472 | 59,022 | 8.4 |
| NET FACTOR INCOME | |||
| Current Prices | 149,785 | 150,779 | 0.7 |
* BOP figures from BSP are in million dollars; if any less than $1 million.
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
4th Quarter 2007 and 4th Quarter 2006
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | Q4 2006 | Q4 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 41,569 | 40,190 | -3.3 |
| Property Income | 4,738 | 5,633 | 18.9 |
| Constant 1985 Prices | 46,307 | 45,822 | -1.0 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 12,349 | 12,891 | 4.4 |
| Constant 1985 Prices | 12,349 | 12,891 | 4.4 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 33,958 | 32,931 | -3.0 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2006
AT CURRENT PRICES, IN MILLION PESOS
| ITEM | 2006 | 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 706,928 | 759,328 | 7.4 |
| Property Income | 83,789 | 108,866 | 29.9 |
| Total Current Prices | 790,717 | 868,194 | 9.8 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 253,031 | 244,854 | -3.2 |
| Total Current Prices | 253,031 | 244,854 | -3.2 |
| NET FACTOR INCOME | |||
| Current Prices | 537,687 | 623,340 | 15.9 |
DETAILS OF FACTOR FLOWS FROM AND TO THE REST OF THE WORLD
Annual 2007 and 2006
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| ITEM | 2006 | 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 161,836 | 168,929 | 4.4 |
| Property Income | 19,201 | 24,162 | 25.8 |
| Constant 1985 Prices | 181,037 | 193,092 | 6.7 |
| OUTFLOW (Imports) | |||
| Compensation | 0 | 0 | 0.0 |
| Property Expense | 57,945 | 54,492 | -6.0 |
| Constant 1985 Prices | 57,945 | 54,492 | -6.0 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 123,092 | 138,600 | 12.6 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted 31 January 2008.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2007 |
| Main Page |
| Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |