Fourth Quarter 2007
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
4th Quarter 2007 and 4th Quarter 2006
AT CURRENT PRICES, IN MILLION PESOS
| INDUSTRY/INDUSTRY GROUP | Q4 2006 | Q4 2007 | Growth Rate (%) |
| 261,947 | 309,521 | 18.2 | |
| 544,362 | 586,219 | 7.7 | |
| 909,015 | 1,015,531 | 11.7 | |
| GROSS DOMESTIC PRODUCT | 1,715,325 | 1,911,271 | 11.4 |
| 149,785 | 150,779 | ||
| GROSS NATIONAL PRODUCT | 1,865,110 | 2,062,050 | 10.6 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
4th Quarter 2007 and 4th Quarter 2006
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY/INDUSTRY GROUP | Q4 2006 | Q4 2007 | Growth Rate (%) |
| 71,815 | 75,996 | 5.8 | |
| 111,960 | 118,449 | 5.8 | |
| 171,968 | 187,475 | 9.0 | |
| GROSS DOMESTIC PRODUCT | 355,744 | 381,920 | 7.4 |
| 33,958 | 32,931 | ||
| GROSS NATIONAL PRODUCT | 389,702 | 414,851 | 6.5 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY INDUSTRIAL ORIGIN:
Annual 2007 and 2006
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2006 | 2007 | Growth Rate (%) |
2006 | 2007 | Growth Rate (%) |
|
| AGRI.FISHERY,FORESTRY | 855,452 | 937,342 | 9.6 | 239,837 | 252,010 | 5.1 |
| INDUSTRY SECTOR | 1,907,980 | 2,082,735 | 9.2 | 414,931 | 442,352 | 6.6 |
| SERVICE SECTOR | 3,269,192 | 3,631,243 | 11.1 | 621,667 | 675,656 | 8.7 |
| GROSS DOMESTIC PRODUCT | 6,032,624 | 6,651,320 | 10.3 | 1,276,435 | 1,370,018 | 7.3 |
| Net factor income from the rest of the world | 537,687 | 623,340 | 123,092 | 138,600 | ||
| GROSS NATIONAL PRODUCT | 6,570,310 | 7,274,660 | 10.7 | 1,399,527 | 1,508,618 | 7.8 |
Source: National Statistical Coordination Board (NSCB)
Posted 31 January 2008.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2007 |
| Main Page |
| Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |