Fourth Quarter 2007
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
4th Quarter 2007 and 4th Quarter 2006
AT CURRENT PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | Q4 2006 | Q4 2007 | Growth Rate (%) |
| 1,176,715 | 1,296,393 | 10.2 | |
| 154,909 | 174,957 | 12.9 | |
| 235,697 | 282,970 | 20.1 | |
| 690,153 | 641,583 | -7.0 | |
Less : Imports |
729,166 | 709,148 | -2.7 |
| Statistical Discrepancy | 187,017 | 224,517 | |
| GROSS DOMESTIC PRODUCT | 1,715,325 | 1,911,271 | 11.4 |
| Net factor income from the rest of the world | 149,785 | 150,779 | |
| GROSS NATIONAL PRODUCT | 1,865,110 | 2,062,050 | 10.6 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
4th Quarter 2007 and 4th Quarter 2006
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | Q4 2006 | Q4 2007 | Growth Rate (%) |
| 278,819 | 296,302 | 6.3 | |
| 18,784 | 20,806 | 10.8 | |
| 58,594 | 67,198 | 14.7 | |
| 141,628 | 138,745 | -2.0 | |
Less : Imports |
163,442 | 159,762 | -2.3 |
| Statistical Discrepancy | 21,361 | 18,632 | |
| GROSS DOMESTIC PRODUCT | 355,744 | 381,920 | 7.4 |
| Net factor income from the rest of the world | 33,958 | 32,931 | |
| GROSS NATIONAL PRODUCT | 389,702 | 414,851 | 6.5 |
GROSS NATIONAL PRODUCT AND GROSS DOMESTIC PRODUCT
BY EXPENDITURE SHARES:
Annual 2007 and 2006
AT CURRENT AND CONSTANT 1985 PRICES, IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2006 | 2007 | Growth Rate (%) |
2006 | 2007 | Growth Rate (%) |
|
| Personal Consumption Expenditure | 4,226,120 | 4,615,831 | 9.2 | 999,217 | 1,059,466 | 6.0 |
| Government Consumption | 587,463 | 654,132 | 11.3 | 81,371 | 89,523 | 10.0 |
| Capital Formation | 864,531 | 980,002 | 13.4 | 219,286 | 239,667 | 9.3 |
| Exports | 2,797,986 | 2,729,849 | -2.4 | 629,093 | 648,297 | 3.1 |
| Less : Imports | 2,873,562 | 2,778,645 | -3.3 | 655,791 | 620,329 | -5.4 |
| Statistical discrepancy | 430,086 | 450,151 | 3,258 | -46,605 | ||
| GROSS DOMESTIC PRODUCT | 6,032,624 | 6,651,320 | 10.3 | 1,276,435 | 1,370,018 | 7.3 |
| Net factor income from the rest of the world | 537,687 | 623,340 | 123,092 | 138,600 | ||
| GROSS NATIONAL PRODUCT | 6,570,310 | 7,274,660 | 10.7 | 1,399,527 | 1,508,618 | 7.8 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | 9,720 | -39,045 | ||||
| Gross National Income | 1,409,247 | 1,469,573 | ||||
Source: National Statistical Coordination Board (NSCB)
Posted 31 January 2008.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2007 |
| Main Page |
| Highlights | by Industrial Origin |
by Expenditure Share
|
| Personal Consumption Expenditure |
| Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |