Third Quarter 2007
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of November 2007
Expenditure Accounts
Q2 2006 - 2007 |
As of Aug. 2007 |
As of Nov. 2007 |
Change | Reasons for revisions |
| 1. Personal Consumption Expenditure | ||||
| Current | Availability of more updated data on retail trade, production and imports | |||
| Q2 | 8.7 | 8.6 | -0.1 | |
| Constant | ||||
| Q2 | 6.0 | 6.0 | -0.1 | |
| 2. Government Consumption Expenditure | ||||
| Current | Actual DBM data on cash disbursements. | |||
| Q2 | 12.1 | 11.3 | -0.8 | |
| Constant | ||||
| Q2 | 13.5 | 12.4 | -1.1 | |
| 3. Capital Formation | ||||
| Current | ||||
| Q2 | 9.5 | 8.9 | -0.6 | |
| Constant | ||||
| Q2 | 8.2 | 6.8 | -1.4 | |
| A. Fixed Capital | ||||
| Current | ||||
| Q2 | 12.0 | 12.0 | 0.0 | |
| Constant | ||||
| Q2 | 10.0 | 10.1 | 0.0 | |
| 1. Construction | ||||
| Current | Updated Building Permits and QSPBI from NSO | |||
| Q2 | 24.4 | 24.2 | -0.2 | |
| Constant | ||||
| Q2 | 18.9 | 18.7 | -0.2 | |
| 2. Durable Equipment | ||||
| current | Due to revisions in the manufacturing sector | |||
| Q2 | -2.5 | -2.6 | -0.1 | |
| constant | ||||
| Q2 | 1.6 | 1.5 | -0.1 | |
| 3. Breeding Stocks & Orchard Dev't | ||||
| current | Due to updated BAS data | |||
| Q2 | 8.7 | 10.9 | 2.2 | |
| constant | ||||
| Q2 | 5.2 | 7.4 | 2.3 | |
| B. Change in Stocks | ||||
| current | Due to updated QSPBI, MISSI, SRA & DOE data | |||
| Q2 | -13,491 | -14,828 | -1337 | |
| constant | ||||
| Q2 | -3,136 | -3,876 | -740 | |
| 4. Exports | ||||
| current | ||||
| Q2 | -4.5 | -4.5 | 0.0 | |
| constant | ||||
| Q2 | 4.2 | 4.2 | 0.0 | |
| A. Total Mdse Exports | ||||
| current | ||||
| Q2 | -6.3 | -6.3 | 0.0 | |
| constant | ||||
| Q2 | 5.9 | 5.9 | 0.0 | |
| B. Non-Factor Services | ||||
| current | Due to updated BOP data | |||
| Q2 | 6.8 | 6.6 | -0.2 | |
| constant | ||||
| Q2 | -4.6 | -4.8 | -0.2 | |
| 5. Imports | ||||
| current | ||||
| Q2 | -9.6 | -9.5 | 0.0 | |
| constant | ||||
| Q2 | -11.2 | -11.2 | 0.1 | |
| A. Total Mdse Imports | ||||
| current | Updated FTS | |||
| Q2 | -10.1 | -10.1 | 0.0 | |
| constant | ||||
| Q2 | -12.3 | -12.3 | 0.0 | |
| B. Non-Factor Services | ||||
| current | Due to updated BOP data | |||
| Q2 | -0.7 | 0.2 | 0.9 | |
| constant | ||||
| Q2 | 9.7 | 10.7 | 1.0 | |
| 6. NFIA | ||||
| current | Availability of more updated data on BOP. | |||
| Q2 | 19.2 | 19.7 | 0.5 | |
| constant | ||||
| Q2 | 16.6 | 17.1 | 0.5 | |
Production Accounts
| Q2 2006 - 2007 Growth Rates |
As of Aug. 2007 |
As of Nov. 2007 |
Change | Reasons for revisions |
| 1. Agriculture, Fishery, Forestry | ||||
| current | Updated production data from BAS & FMB | |||
| Q2 | 5.5 | 6.1 | 0.6 | |
| constant | ||||
| Q2 | 3.9 | 4.5 | 0.6 | |
| 2. Industry | ||||
| current | ||||
| Q2 | 11.5 | 11.2 | -0.4 | |
| constant | ||||
| Q2 | 8.0 | 7.8 | -0.2 | |
| a. Mining and Quarrying | ||||
| current | Updated production data from DOE, MGB and updated QSPBI. | |||
| Q2 | 57.1 | 60.1 | 3.0 | |
| constant | ||||
| Q2 | 33.3 | 34.6 | 1.3 | |
| b. Manufacturing | ||||
| current | Updated QSPBI and MISSI | |||
| Q2 | 6.0 | 5.4 | -0.6 | |
| constant | ||||
| Q2 | 3.7 | 3.4 | -0.4 | |
| c. Construction | ||||
| current | Updated Building Permits and QSPBI from NSO | |||
| Q2 | 25.5 | 25.3 | -0.2 | |
| constant | ||||
| Q2 | 21.0 | 20.9 | -0.1 | |
| d. Electricity, Gas, Water | ||||
| current | Availability of 90 days QSPBI and Q3 2007 data on billed volume and billed amount of MWCI | |||
| Q2 | 8.8 | 8.1 | -0.7 | |
| constant | ||||
| Q2 | 5.8 | 5.4 | -0.4 | |
| 3. Services | ||||
| current | ||||
| Q2 | 10.5 | 10.3 | -0.2 | |
| constant | ||||
| Q2 | 8.4 | 8.4 | 0.1 | |
| a. Transport., Comm., Storage | ||||
| current | Updated QSPBI, Availability of June MRT and PNR data | |||
| Q2 | 8.3 | 8.0 | -0.3 | |
| constant | ||||
| Q2 | 9.8 | 9.6 | -0.2 | |
| b. Trade | ||||
| current | Updated QSPBI | |||
| Q2 | 12.3 | 12.3 | 0.0 | |
| constant | ||||
| Q2 | 8.4 | 8.5 | 0.0 | |
| c. Finance | ||||
| current | Updated QSPBI & availability of Financial Statements | |||
| Q2 | 14.5 | 14.5 | 0.0 | |
| constant | ||||
| Q2 | 11.8 | 11.8 | 0.0 | |
| d. O. Dwellings & R. Estate | ||||
| current | Updated QSPBI | |||
| Q2 | 6.8 | 6.8 | 0.0 | |
| constant | ||||
| Q2 | 6.3 | 6.3 | 0.0 | |
| e. Private Services | ||||
| current | Updated QSPBI | |||
| Q2 | 14.1 | 13.3 | -0.8 | |
| constant | ||||
| Q2 | 8.6 | 9.1 | 0.5 | |
| f. Government Services | ||||
| current | ||||
| Q2 | 3.6 | 3.6 | 0.0 | |
| constant | ||||
| Q2 | 2.8 | 2.8 | 0.0 | |
| GROSS DOMESTIC PRODUCT | ||||
| current | ||||
| Q2 | 10.2 | 10.0 | -0.2 | |
| constant | ||||
| Q2 | 7.5 | 7.5 | 0.05 | |
| GROSS NATIONAL PRODUCT | ||||
| current | ||||
| Q2 | 11.0 | 10.9 | -0.1 | |
| constant | ||||
| Q2 | 8.3 | 8.4 | 0.1 | |
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2007 |
| Main Page | Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |