Third Quarter 2007
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY INDUSTRIAL ORIGIN:
3rd Quarter 2006 and 3rd Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | Q3 2006 | Q3 2007 | Growth Rate (%) |
|
| 53,602 | 56,589 | 5.6 | ||
| 102,763 | 109,068 | 6.1 | ||
| 150,995 | 161,940 | 7.2 | ||
| GROSS DOMESTIC PRODUCT | 307,360 | 327,597 | 6.6 | |
| 28,571 | 35,770 | |||
| GROSS NATIONAL PRODUCT | 335,931 | 363,367 | 8.2 |
At Current Prices
| INDUSTRY/INDUSTRY GROUP | Q3 2006 | Q3 2007 | Growth Rate (%) |
| 202,874 | 218,537 | 7.7 | |
| 474,640 | 509,109 | 7.3 | |
| 798,545 | 880,151 | 10.2 | |
| GROSS DOMESTIC PRODUCT | 1,476,059 | 1,607,797 | 8.9 |
| 126,658 | 162,738 | ||
| GROSS NATIONAL PRODUCT | 1,602,717 | 1,770,535 | 10.5 |
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY INDUSTRIAL ORIGIN:
2005 and 2006
IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2005 | 2006 | Growth Rate (%) | 2005 | 2006 | Growth Rate (%) | |
| AGRI.FISHERY,FORESTRY | 780,072 | 855,452 | 9.7 | 231,000 | 239,837 | 3.8 |
| INDUSTRY SECTOR | 1,735,148 | 1,907,980 | 10.0 | 396,882 | 414,931 | 4.5 |
| SERVICE SECTOR | 2,922,685 | 3,269,192 | 11.9 | 582,616 | 621,667 | 6.7 |
| GROSS DOMESTIC PRODUCT | 5,437,905 | 6,032,624 | 10.9 | 1,210,497 | 1,276,435 | 5.4 |
| Net factor income from the rest of the world | 447,145 | 537,687 | 108,610 | 123,092 | ||
| GROSS NATIONAL PRODUCT | 5,885,050 | 6,570,310 | 11.6 | 1,319,107 | 1,399,527 | 6.1 |
Source: National Statistical Coordination Board (NSCB)
Posted November 29, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2007 |
| Main Page | Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |