Third Quarter 2007
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY EXPENDITURE SHARES:
3rd Quarter 2006 and 3rd Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| TYPE OF EXPENDITURE | Q3 2006 | Q3 2007 | Growth Rate (%) |
| 244,665 | 258,485 | 5.6 | |
| 19,840 | 21,496 | 8.3 | |
| 51,259 | 55,096 | 7.5 | |
4. Exports |
182,567 | 173,661 | -4.9 |
5. Less : Imports |
169,869 | 159,134 | -6.3 |
| 6. Statistical Discrepancy | -21,102 | -22,008 | |
| GROSS DOMESTIC PRODUCT | 307,360 | 327,597 | 6.6 |
| Net factor income from the rest of the world | 28,571 | 35,770 | |
| GROSS NATIONAL PRODUCT | 335,931 | 363,367 | 8.2 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | -17,500 | -25,169 | |
| Gross National Income | 318,431 | 338,198 |
At Current Prices
| TYPE OF EXPENDITURE | Q3 2006 | Q3 2007 | Growth Rate (%) |
| 1,047,700 | 1,135,525 | 8.4 | |
| 141,625 | 158,116 | 11.6 | |
| 210,363 | 230,355 | 9.5 | |
4. Exports |
729,360 | 693,673 | -4.9 |
5. Less : Imports |
749,548 | 739,658 | -1.3 |
| 6. Statistical Discrepancy | 96,560 | 129,786 | |
| GROSS DOMESTIC PRODUCT | 1,476,059 | 1,607,797 | 8.9 |
| Net factor income from the rest of the world | 126,658 | 162,738 | 5 |
| GROSS NATIONAL PRODUCT | 1,602,717 | 1,770,535 | 10.5 |
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY EXPENDITURE SHARES:
2005 and 2006
IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2005 | 2006 | Growth Rate (%) |
2005 | 2006 | Growth Rate (%) |
|
| 1. Personal Consumption Expenditure | 3,773,038 | 4,226,120 | 12.0 | 947,561 | 999,217 | 5.5 |
| 2. Government Consumption | 521,664 | 587,463 | 12.6 | 76,669 | 81,371 | 6.1 |
| 3. Capital Formation | 793,989 | 864,531 | 8.9 | 213,534 | 219,286 | 2.7 |
| 4. Exports | 2,589,739 | 2,797,986 | 8.0 | 565,742 | 629,093 | 11.2 |
| 5. Less : Imports | 2,816,243 | 2,873,562 | 2.0 | 643,839 | 655,791 | 1.9 |
| 6. Statistical discrepancy | 575,719 | 430,086 | 50,830 | 3,258 | ||
| GROSS DOMESTIC PRODUCT | 5,437,905 | 6,032,624 | 10.9 | 1,210,497 | 1,276,435 | 5.4 |
| Net factor income from the rest of the world | 447,145 | 537,687 | 108,610 | 123,092 | ||
| GROSS NATIONAL PRODUCT | 5,885,050 | 6,570,310 | 11.6 | 1,319,107 | 1,399,527 | 6.1 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade |
27,181 | 9,720 | ||||
| Gross National Income | 1,346,288 | 1,409,247 | ||||
Source: National Statistical Coordination Board (NSCB)
Posted November 29, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2007 |
| Main Page | Highlights | by Industrial Origin |
by Expenditure Share
|
Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |