| |
||||
![]() |
||||
Second Quarter 2007
Gross National Product & Gross Domestic Product
Sources of Revision ![]()
as of August 2007
| Q12007 Growth Rates |
2006-2007 | Reasons for revisions | ||
| As of May 2007 | As of August 2007 | Change | ||
| Expenditure Accounts | ||||
| 1. Personal Consumption Expenditure | ||||
| Current | ||||
| Q1 | 9.3 | 9.3 | 0.0 | |
| Constant | Updated data on production & residential water consumption | |||
| Q1 | 5.9 | 5.9 | 0.0 | |
| 2. GovernmentConsumption Expenditure | ||||
| Current | Adjusted Q1 2007 cash disbursement of personal services | |||
| Q1 | 13.3 | 9.7 | 1.4 | |
| Constant | ||||
| Q1 | 13.1 | 9.9 | -3.2 | |
| 3. Capital Formation | ||||
| Current | ||||
| Q1 | 4.4 | 13.7 | 9.3 | |
| Constant | ||||
| Q1 | 0.6 | 6.9 | 0.8 | |
| A. Fixed Capital | ||||
| Current | ||||
| Q1 | 6.0 | 15.0 | 9.0 | |
| Constant | ||||
| Q1 | 2.7 | 8.5 | 5.8 | |
| 1. Construction | ||||
| Current | Updated data in DBM disbursements; Updated data in QSPBI; Updated data in Building Permits | |||
| Q1 | 11.0 | 23.8 | 12.7 | |
| Constant | ||||
| Q1 | 7.3 | 18.5 | 11.2 | |
| 2. Durable Equipment | ||||
| current | Revised March 2007 Imports and Exports data; Revised Q1 2007 GVA of Manufacturing | |||
| Q1 | 2.3 | 6.8 | 4.5 | |
| constant | ||||
| Q1 | -0.4 | 2.3 | 2.7 | |
| 3. Breeding Stocks & Orchard Dev't |
||||
| current | Due to updated BAS and FMB data | |||
| Q1 | -3.4 | 7.4 | 10.8 | |
| constant | ||||
| Q1 | 2.2 | 2.2 | 0.0 | |
| B. Change in Stocks | ||||
| current | Due to availability of 90 days QSPBI data & revised value of production. | |||
| Q1 | 9,646 | 1,337 | 1690.1 | |
| constant | ||||
| Q1 | 1,242 | 1,673 | 430.8 | |
| 4. Exports | ||||
| current | Updated FTS and BOP data | |||
| Q1 | 5.3 | 5.5 | 0.3 | |
| constant | ||||
| Q1 | 9.1 | 9.9 | 0.8 | |
| A. Total Mdse Exports | ||||
| current | Updated FTS and BOP data | |||
| Q1 | 4.9 | 4.9 | 0.0 | |
| constant | ||||
| Q1 | 10.3 | 10.7 | 0.4 | |
| B. Non-Factor Services | ||||
| current | Updated FTS and BOP data | |||
| Q1 | 7.4 | 9.1 | 1.7 | |
| constant | ||||
| Q1 | 3.6 | 5.9 | 2.3 | |
| 5. Imports | ||||
| current | ||||
| Q1 | 0.4 | 1.4 | 1.0 | |
| constant | ||||
| Q1 | -2.5 | -2.1 | 0.4 | |
| A. Total Mdse Imports | ||||
| current | Due to revised March 2007 merchandise imports data from NSO | |||
| Q1 | 0.1 | 0.6 | 0.6 | |
| constant | ||||
| Q1 | -3.4 | -3.4 | 0.0 | |
| B. Non-Factor Services | ||||
| current | ||||
| Q1 | 5.0 | 11.2 | 6.3 | Due to updated BOP data |
| constant | ||||
| Q1 | 11.6 | 18.2 | 6.7 | |
| 6. NFIA | ||||
| current | Updated data on employment, investment receipts and investment payments | |||
| Q1 | 7.2 | 18.3 | 11.1 | |
| constant | ||||
| Q1 | 3.8 | 14.5 | 10.6 | |
| Q12007 Growth Rates |
2006-2007 | Reasons for revisions | ||
| As of May 2007 | As of August 2007 | Change | ||
| Production Accounts | ||||
| 1. Agriculture, Fishery, Forestry | ||||
| current | Availability of the updated price and volume of production of BAS | |||
| Q1 | 3.8 | 3.7 | -0.2 | |
| constant | Revised data on the volume of production for coconut, pouiltyr(duck & duck eggs) and commercial fishery. | |||
| Q1 | 4.2 | 4.1 | -0.1 | |
| 2. Industry | ||||
| current | ||||
| Q1 | 10.0 | 10.8 | 0.8 | |
| constant | ||||
| Q1 | 5.3 | 6.3 | 0.9 | |
| a. Mining and Quarrying | ||||
| current | Updated data from MGB, DOE and NSO | |||
| Q1 | 32.6 | 35.6 | 3.0 | |
| constant | ||||
| Q1 | 11.0 | 13.2 | 2.2 | |
| b. Manufacturing | ||||
| current | Updated QSPBI, newly responding establishment causing downward revision to the estimates. | |||
| Q1 | 8.8 | 7.5 | -1.3 | |
| constant | ||||
| Q1 | 4.6 | 4.0 | -0.6 | |
| c. Construction | ||||
| current | Updated data in DBM disbursement; Updated data in QSPBI; Updated data in Building Permits | |||
| Q1 | 11.4 | 24.0 | 12.6 | |
| constant | ||||
| Q1 | 8.6 | 20.0 | 11.4 | |
| d. Electricity, Gas, Water | ||||
| current | Updated QSPBI, availability of Q1 2007 billed volume and value for MWCI. | |||
| Q1 | 8.8 | 9.1 | 0.3 | |
| constant | ||||
| Q1 | 4.1 | 4.4 | 0.3 | |
| 3. Services | ||||
| current | ||||
| Q1 | 11.4 | 11.0 | -0.5 | |
| constant | ||||
| Q1 | 9.1 | 8.8 | -0.3 | |
| a. Transport., Comm., Storage | ||||
| current | UpdatedQSPBI data; Availability of PNR data, FS and complete CAB data | |||
| Q1 | 8.2 | 8.0 | -0.1 | |
| constant | ||||
| Q1 | 9.6 | 10.5 | 0.9 | |
| b. Trade | ||||
| current | Updated QSPBI data and availability of FS | |||
| Q1 | 12.5 | 12.9 | 0.3 | |
| constant | ||||
| Q1 | 9.1 | 8.8 | -0.3 | |
| c. Finance | ||||
| current | Updated QSPBI data and availability of FS | |||
| Q1 | 16.8 | 18.1 | 1.3 | |
| constant | ||||
| Q1 | 13.4 | 14.8 | 1.3 | |
| d. O. Dwellings & R. Estate | ||||
| current | Updated QSPBI and NDCC data | |||
| Q1 | 6.8 | 6.9 | 0.1 | |
| constant | ||||
| Q1 | 5.4 | 5.5 | 0.1 | |
| e. Private Services | ||||
| current | Updated QSPBIdata | |||
| Q1 | 13.8 | 13.8 | 0.0 | |
| constant | ||||
| Q1 | 8.9 | 8.4 | -0.4 | |
| f. Government Services | ||||
| current | Adjusted Q1 2007 cash disbursement of personal services | |||
| Q1 | 8.3 | 3.5 | -4.8 | |
| constant | ||||
| Q1 | 7.1 | 2.3 | -4.7 | |
| GROSS DOMESTIC PRODUCT | ||||
| current | ||||
| Q1 | 9.9 | 9.8 | 0.0 | |
| constant | ||||
| Q1 | 6.9 | 7.1 | 0.1 | |
| GROSS NATIONAL PRODUCT | ||||
| current | ||||
| Q1 | 9.6 | 10.5 | 0.9 | |
| constant | ||||
| Q1 | 6.6 | 7.7 | 1.1 | |
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2007 |
| Main Page | Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |