| |
||||
![]() |
||||
Second Quarter 2007
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
2nd Quarter 2006 and 2nd Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| ITEMS | Q2 2006 | Q2 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 39,138 | 42,173 | 7.8 |
| Property Income | 4,658 | 5,881 | 26.3 |
| Constant 1985 Prices | 43,796 | 48,054 | 9.7 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 11,850 | 10,807 | -8.8 |
| Constant 1985 Prices | 11,850 | 10,807 | -8.8 |
| NET FACTOR INCOME | |||
| Constant 1985 Prices | 31,946 | 37,247 | 16.6 |
* BOP figures from BSP in million dollars, if any, less $1
At Current Prices
| ITEMS | Q2 2006 | Q2 2007 | Growth Rate (%) |
| INFLOW (Exports) | |||
| Compensation | 170,868 | 188,204 | 10.1 |
| Property Income | 20,335 | 26,245 | 29.1 |
| Total | 191,202 | 214,449 | 12.2 |
| OUTFLOW (Imports) | |||
| Compensation* | 0 | 0 | 0.0 |
| Property Expense | 51,735 | 48,229 | -6.8 |
| Total | 51,735 | 48,229 | -6.8 |
| NET FACTOR INCOME | |||
| Current Prices | 139,467 | 166,220 | 19.2 |
* BOP figures from BSP in million dollars, if any, less $1
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted August 30, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2007 |
| Main Page | Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |