| |
||||
![]() |
||||
Second Quarter 2007
Gross National Product & Gross Domestic
Product
by Industrial Origin ![]()
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY INDUSTRIAL ORIGIN:
2nd Quarter 2006 and 2nd Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| INDUSTRY/INDUSTRY GROUP | Q2 2006 | Q2 2007 | Growth Rate (%) |
|
| 53,795 | 55,903 | 3.9 | ||
| 104,788 | 113,211 | 8.0 | ||
| 154,772 | 167,732 | 8.4 | ||
| GROSS DOMESTIC PRODUCT | 313,355 | 336,846 | 7.5 | |
| 31,946 | 37,247 | |||
| GROSS NATIONAL PRODUCT | 345,301 | 374,093 | 8.3 |
At Current Prices
| INDUSTRY/INDUSTRY GROUP | Q2 2006 | Q2 2007 | Growth Rate (%) |
| 183,979 | 194,042 | 5.5 | |
| 456,177 | 508,857 | 11.5 | |
| 816,177 | 902,185 | 10.5 | |
| GROSS DOMESTIC PRODUCT | 1,456,333 | 1,605,084 | 10.2 |
| 139,467 | 166,220 | ||
| GROSS NATIONAL PRODUCT | 1,595,800 | 1,771,304 | 11.0 |
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY INDUSTRIAL ORIGIN:
2005 and 2006
IN MILLION PESOS
| INDUSTRY | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2005 | 2006 | Growth Rate (%) | 2005 | 2006 | Growth Rate (%) | |
| AGRI.FISHERY,FORESTRY | 780,072 | 855,452 | 9.7 | 231,000 | 239,837 | 3.8 |
| INDUSTRY SECTOR | 1,735,148 | 1,907,980 | 10.0 | 396,882 | 414,931 | 4.5 |
| SERVICE SECTOR | 2,922,685 | 3,269,192 | 11.9 | 582,616 | 621,667 | 6.7 |
| GROSS DOMESTIC PRODUCT | 5,437,905 | 6,032,624 | 10.9 | 1,210,497 | 1,276,435 | 5.4 |
| Net factor income from the rest of the world | 447,145 | 537,687 | 108,610 | 123,092 | ||
| GROSS NATIONAL PRODUCT | 5,885,050 | 6,570,310 | 11.6 | 1,319,107 | 1,399,527 | 6.1 |
Source: National Statistical Coordination Board (NSCB)
Posted August 30, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2007 |
| Main Page | Highlights |
by Industrial Origin
|
| Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |