| |
||||
![]() |
||||
Second Quarter 2007
Gross National Product & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY EXPENDITURE SHARES:
2nd Quarter 2006 and 2nd Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| TYPE OF EXPENDITURE | Q2 2006 | Q2 2007 | Growth Rate (%) |
| 247,830 | 262,719 | 6.0 | |
| 22,488 | 25,535 | 13.5 | |
| 53,233 | 57,575 | 8.2 | |
4. Exports |
162,595 | 169,420 | 4.2 |
5. Less : Imports |
173,684 | 154,160 | -11.2 |
| 6. Statistical Discrepancy | 893 | -24,242 | |
| GROSS DOMESTIC PRODUCT | 313,355 | 336,846 | 7.5 |
| Net factor income from the rest of the world | 31,946 | 37,247 | |
| GROSS NATIONAL PRODUCT | 345,301 | 374,093 | 8.3 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade | 2,203 | -14,894 | |
| Gross National Income | 347,504 | 359,199 |
At Current Prices
| TYPE OF EXPENDITURE | Q2 2006 | Q2 2007 | Growth Rate (%) |
| 1,041,328 | 1,131,920 | 8.7 | |
| 157,214 | 176,208 | 12.1 | |
| 215,322 | 235,700 | 9.5 | |
4. Exports |
718,226 | 686,233 | -4.5 |
5. Less : Imports |
757,222 | 684,679 | -9.6 |
| 6. Statistical Discrepancy | 81,463 | 59,702 | |
| GROSS DOMESTIC PRODUCT | 1,456,333 | 1,605,084 | 10.2 |
| Net factor income from the rest of the world | 139,467 | 166,220 | |
| GROSS NATIONAL PRODUCT | 1,595,800 | 1,771,304 | 11.0 |
GROSS DOMESTIC PRODUCT AND GROSS NATIONAL PRODUCT
BY EXPENDITURE SHARES:
2005 and 2006
IN MILLION PESOS
| TYPE OF EXPENDITURE | AT CURRENT PRICES | AT CONSTANT PRICES | ||||
| 2005 | 2006 | Growth Rate (%) |
2005 | 2006 | Growth Rate (%) |
|
| 1. Personal Consumption Expenditure | 3,773,038 | 4,226,120 | 12.0 | 947,561 | 999,217 | 5.5 |
| 2. Government Consumption | 521,664 | 587,463 | 12.6 | 76,669 | 81,371 | 6.1 |
| 3. Capital Formation | 793,989 | 864,531 | 8.9 | 213,534 | 219,286 | 2.7 |
| 4. Exports | 2,589,739 | 2,797,986 | 8.0 | 565,742 | 629,093 | 11.2 |
| 5. Less : Imports | 2,816,243 | 2,873,562 | 2.0 | 643,839 | 655,791 | 1.9 |
| 6. Statistical discrepancy | 575,719 | 430,086 | 50,830 | 3,258 | ||
| GROSS DOMESTIC PRODUCT | 5,437,905 | 6,032,624 | 10.9 | 1,210,497 | 1,276,435 | 5.4 |
| Net factor income from the rest of the world | 447,145 | 537,687 | 108,610 | 123,092 | ||
| GROSS NATIONAL PRODUCT | 5,885,050 | 6,570,310 | 11.6 | 1,319,107 | 1,399,527 | 6.1 |
| MEMORANDUM ITEMS: Trading gain (loss) from changes in the terms of trade |
27,181 | 9,720 | ||||
| Gross National Income | 1,346,288 | 1,409,247 | ||||
Source: National Statistical Coordination Board (NSCB)
Posted August 30, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2nd Quarter 2007 |
| Main Page | Highlights | by Industrial Origin |
by Expenditure Share
|
Government Consumption |
| Capital Formation |
| Exports |
| Imports |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |