| |
||||
![]() |
||||
First Quarter 2007
Gross National Product & Gross Domestic
Product
Details of Factor Flows From and To The Rest of the World
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
1st Quarter 2006 and 1st Quarter 2007
IN MILLION PESOS
At Constant 1985 Prices
| ITEMS | Q1 2006 | Q1 2007 |
| INFLOW (Exports) | ||
| Compensation | 39,088 | 44,564 |
| Property Income | 5,129 | 4,766 |
| Constant 1985 Prices | 44,217 | 49,329 |
| OUTFLOW (Imports) | ||
| Compensation | 0 | 0 |
| Property Expense | 15,600 | 19,615 |
| Constant 1985 Prices | 15,600 | 19,615 |
| NET FACTOR INCOME | ||
| Constant 1985 Prices | 28,617 | 29,714 |
At Current Prices
| ITEMS | Q1 2006 | Q1 2007 |
| INFLOW (Exports) | ||
| Compensation | 166,332 | 195,735 |
| Property Income | 21,826 | 20,932 |
| Total Current Prices | 188,158 | 216,667 |
| OUTFLOW (Imports) | ||
| Compensation* | 0 | 0 |
| Property Expense | 66,381 | 86,154 |
| Total Current Prices | 66,381 | 86,154 |
| NET FACTOR INCOME | ||
| Current Prices | 121,776 | 130,513 |
Note: Details may not add up to total due to rounding
Source: National Statistical Coordination Board (NSCB)
Posted May 31, 2007.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
1st Quarter 2007 |
| Main Page | Highlights | by Industrial Origin |
| by Expenditure Share |
| Per Capita GNP |
Details of Factor Flows |
| Seasonally Adjusted Series |
| Confidence Intervals for the True Growth Rate of the GDP |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |